Usage Statistics for init.com.br

Summary Period: May 2022
Generated 01-Jun-2022 01:12 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 952347
Total Files 589624
Total Pages 932046
Total Visits 10578
Total KBytes 2428495
Total Unique Sites 5484
Total Unique URLs 360
Total Unique Referrers 264
Total Unique User Agents 1267
. Avg Max
Hits per Hour 1280 5567
Hits per Day 30720 41221
Files per Day 19020 25929
Pages per Day 30066 40824
Visits per Day 341 590
KBytes per Day 78339 113658
Hits by Response Code
Code 200 - OK 589624
Code 206 - Partial Content 76
Code 301 - Moved Permanently 357237
Code 304 - Not Modified 121
Code 403 - Forbidden 1
Code 404 - Not Found 3170
Code 500 - Internal Server Error 2118

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 21395 2.25% 10931 1.85% 20974 2.25% 413 3.90% 337 6.15% 33287 1.37%
2 31805 3.34% 16297 2.76% 31285 3.36% 283 2.68% 224 4.08% 59770 2.46%
3 34123 3.58% 19716 3.34% 33546 3.60% 299 2.83% 230 4.19% 91588 3.77%
4 34873 3.66% 20369 3.45% 34346 3.69% 268 2.53% 235 4.29% 60477 2.49%
5 35592 3.74% 22360 3.79% 34755 3.73% 430 4.07% 354 6.46% 113658 4.68%
6 39277 4.12% 24174 4.10% 38588 4.14% 373 3.53% 306 5.58% 96101 3.96%
7 35483 3.73% 19962 3.39% 35240 3.78% 378 3.57% 293 5.34% 50391 2.07%
8 36652 3.85% 21480 3.64% 36326 3.90% 509 4.81% 423 7.71% 51121 2.11%
9 33955 3.57% 21743 3.69% 33245 3.57% 383 3.62% 301 5.49% 101417 4.18%
10 37916 3.98% 23703 4.02% 37149 3.99% 366 3.46% 339 6.18% 96417 3.97%
11 30676 3.22% 17840 3.03% 29788 3.20% 444 4.20% 350 6.38% 93274 3.84%
12 39677 4.17% 25240 4.28% 38620 4.14% 405 3.83% 388 7.08% 110117 4.53%
13 35044 3.68% 20680 3.51% 34354 3.69% 258 2.44% 206 3.76% 65116 2.68%
14 41221 4.33% 25029 4.24% 40824 4.38% 322 3.04% 256 4.67% 81677 3.36%
15 37372 3.92% 22098 3.75% 36846 3.95% 372 3.52% 340 6.20% 62272 2.56%
16 41024 4.31% 25929 4.40% 40297 4.32% 590 5.58% 473 8.63% 96563 3.98%
17 26020 2.73% 18630 3.16% 25262 2.71% 445 4.21% 336 6.13% 99082 4.08%
18 6472 0.68% 6149 1.04% 5357 0.57% 321 3.03% 269 4.91% 76910 3.17%
19 25432 2.67% 18206 3.09% 24705 2.65% 275 2.60% 242 4.41% 79344 3.27%
20 30131 3.16% 20114 3.41% 29158 3.13% 264 2.50% 234 4.27% 106832 4.40%
21 24794 2.60% 14385 2.44% 24266 2.60% 277 2.62% 265 4.83% 42761 1.76%
22 31615 3.32% 20306 3.44% 31160 3.34% 226 2.14% 227 4.14% 62763 2.58%
23 26806 2.81% 16590 2.81% 26145 2.81% 317 3.00% 266 4.85% 59561 2.45%
24 31799 3.34% 19385 3.29% 30884 3.31% 354 3.35% 279 5.09% 88636 3.65%
25 33050 3.47% 22004 3.73% 32175 3.45% 317 3.00% 281 5.12% 93420 3.85%
26 25414 2.67% 14656 2.49% 24718 2.65% 266 2.51% 230 4.19% 59141 2.44%
27 23777 2.50% 16014 2.72% 23310 2.50% 280 2.65% 246 4.49% 84058 3.46%
28 30894 3.24% 20397 3.46% 30383 3.26% 322 3.04% 255 4.65% 79495 3.27%
29 14482 1.52% 8499 1.44% 14099 1.51% 253 2.39% 195 3.56% 47309 1.95%
30 26968 2.83% 18066 3.06% 26471 2.84% 338 3.20% 252 4.60% 96496 3.97%
31 28608 3.00% 18672 3.17% 27770 2.98% 307 2.90% 239 4.36% 89442 3.68%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1221 37879 3.98% 748 23214 3.94% 1211 37567 4.03% 2488 77121 3.18%
1 1121 34777 3.65% 652 20236 3.43% 1106 34308 3.68% 1789 55460 2.28%
2 1257 38970 4.09% 791 24532 4.16% 1243 38542 4.14% 2703 83808 3.45%
3 1088 33732 3.54% 646 20036 3.40% 1080 33490 3.59% 1344 41650 1.72%
4 1111 34444 3.62% 728 22593 3.83% 1099 34096 3.66% 2807 87017 3.58%
5 1224 37944 3.98% 851 26388 4.48% 1209 37490 4.02% 3738 115892 4.77%
6 1399 43384 4.56% 877 27198 4.61% 1388 43049 4.62% 2676 82968 3.42%
7 1271 39414 4.14% 760 23586 4.00% 1235 38305 4.11% 3441 106667 4.39%
8 1303 40403 4.24% 782 24260 4.11% 1259 39051 4.19% 3826 118601 4.88%
9 1467 45479 4.78% 927 28763 4.88% 1418 43961 4.72% 5044 156356 6.44%
10 1273 39469 4.14% 768 23833 4.04% 1222 37899 4.07% 3666 113640 4.68%
11 1361 42202 4.43% 865 26833 4.55% 1335 41398 4.44% 3244 100554 4.14%
12 1417 43954 4.62% 903 28020 4.75% 1374 42610 4.57% 4678 145003 5.97%
13 1361 42192 4.43% 874 27114 4.60% 1314 40751 4.37% 4412 136761 5.63%
14 1347 41776 4.39% 873 27070 4.59% 1300 40322 4.33% 4604 142716 5.88%
15 1586 49176 5.16% 1045 32409 5.50% 1549 48048 5.16% 4780 148183 6.10%
16 1328 41177 4.32% 789 24469 4.15% 1292 40077 4.30% 3282 101751 4.19%
17 1290 40016 4.20% 808 25056 4.25% 1268 39329 4.22% 3554 110167 4.54%
18 1195 37045 3.89% 697 21627 3.67% 1164 36097 3.87% 2660 82455 3.40%
19 1277 39601 4.16% 794 24643 4.18% 1255 38918 4.18% 3121 96760 3.98%
20 1305 40485 4.25% 803 24921 4.23% 1283 39796 4.27% 3162 98029 4.04%
21 1294 40124 4.21% 784 24326 4.13% 1275 39555 4.24% 2868 88914 3.66%
22 1129 35014 3.68% 639 19832 3.36% 1102 34182 3.67% 2692 83442 3.44%
23 1086 33690 3.54% 602 18665 3.17% 1071 33205 3.56% 1761 54581 2.25%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 425899 44.72% 572050 23.56% /
2 137009 14.39% 170411 7.02% /plesk-stat/webstat/
3 1965 0.21% 235260 9.69% /webstat/usage_202001.html
4 1920 0.20% 20691 0.85% /contato
5 906 0.10% 100857 4.15% /plesk-stat/webstat/usage_202005.html
6 671 0.07% 3150 0.13% /jscrud/js/angular/angular-sanitize.min.js
7 668 0.07% 5320 0.22% /css/style.css
8 664 0.07% 521 0.02% /script/validate/dist/css/bootstrapValidator.min.css
9 662 0.07% 12767 0.53% /script/bootstrap/css/bootstrap-social.css
10 662 0.07% 88887 3.66% /script/bootstrap/css/bootstrap.css
11 658 0.07% 17348 0.71% /script/bootstrap/css/font-awesome.css
12 658 0.07% 47019 1.94% /script/bootstrap/js/bootstrap.js
13 654 0.07% 61158 2.52% /script/jquery.min.js
14 654 0.07% 16184 0.67% /script/transe.js
15 652 0.07% 14220 0.59% /jscrud/js/jscrud.js
16 652 0.07% 65177 2.68% /script/validate/dist/js/bootstrapValidator.min.js
17 649 0.07% 5518 0.23% /script/bootstrap/js/validator.js
18 647 0.07% 68173 2.81% /jscrud/js/angular/angular.min.js
19 644 0.07% 8687 0.36% /jscrud/js/angular/pagination/dirPagination.js
20 638 0.07% 7930 0.33% /script/validate/dist/js/language/pt_BR.js
21 412 0.04% 47413 1.95% /plesk-stat/webstat/usage_202008.html
22 359 0.04% 163 0.01% /jscrud/sql/banners.php
23 345 0.04% 38422 1.58% /plesk-stat/webstat/usage_202006.html
24 331 0.03% 45953 1.89% /font/calibri/calibri.woff
25 330 0.03% 6794 0.28% /font/socicon/socicon-webfont.woff
26 271 0.03% 6211 0.26% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
27 246 0.03% 27450 1.13% /webstat/usage_202005.html
28 237 0.02% 315 0.01% /favicon.ico
29 228 0.02% 1700 0.07% /produtos
30 205 0.02% 21045 0.87% /plesk-stat/webstat/usage_202205.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 425899 44.72% 572050 23.56% /
2 1965 0.21% 235260 9.69% /webstat/usage_202001.html
3 137009 14.39% 170411 7.02% /plesk-stat/webstat/
4 906 0.10% 100857 4.15% /plesk-stat/webstat/usage_202005.html
5 662 0.07% 88887 3.66% /script/bootstrap/css/bootstrap.css
6 647 0.07% 68173 2.81% /jscrud/js/angular/angular.min.js
7 652 0.07% 65177 2.68% /script/validate/dist/js/bootstrapValidator.min.js
8 654 0.07% 61158 2.52% /script/jquery.min.js
9 29 0.00% 56472 2.33% /dyn_images/i0x-novo.pdf
10 412 0.04% 47413 1.95% /plesk-stat/webstat/usage_202008.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 425899 44.72% 3435 41.70% /
2 1965 0.21% 879 10.67% /webstat/usage_202001.html
3 137009 14.39% 720 8.74% /plesk-stat/webstat/
4 906 0.10% 505 6.13% /plesk-stat/webstat/usage_202005.html
5 1920 0.20% 417 5.06% /contato
6 246 0.03% 237 2.88% /webstat/usage_202005.html
7 412 0.04% 232 2.82% /plesk-stat/webstat/usage_202008.html
8 345 0.04% 192 2.33% /plesk-stat/webstat/usage_202006.html
9 98 0.01% 87 1.06% /webstat/usage_202010.html
10 228 0.02% 86 1.04% /produtos

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 425899 44.72% 3520 40.85% /
2 1920 0.20% 973 11.29% /contato
3 1965 0.21% 867 10.06% /webstat/usage_202001.html
4 137009 14.39% 540 6.27% /plesk-stat/webstat/
5 906 0.10% 499 5.79% /plesk-stat/webstat/usage_202005.html
6 412 0.04% 230 2.67% /plesk-stat/webstat/usage_202008.html
7 359 0.04% 218 2.53% /jscrud/sql/banners.php
8 345 0.04% 195 2.26% /plesk-stat/webstat/usage_202006.html
9 205 0.02% 180 2.09% /plesk-stat/webstat/usage_202205.html
10 117 0.01% 111 1.29% /plesk-stat/webstat/usage_202007.html

Top 30 of 5484 Total Sites
# Hits Files KBytes Visits Hostname
1 177923 18.68% 88989 15.09% 26235 1.08% 140 1.32% 8.18.50.88
2 123633 12.98% 61813 10.48% 18231 0.75% 123 1.16% 8.43.121.71
3 123312 12.95% 123312 20.91% 30397 1.25% 39 0.37% 109.68.213.236
4 113585 11.93% 56818 9.64% 16748 0.69% 64 0.61% 8.39.206.8
5 112383 11.80% 56210 9.53% 16571 0.68% 115 1.09% 8.26.176.196
6 79515 8.35% 40309 6.84% 11687 0.48% 23 0.22% 79.110.128.156
7 65450 6.87% 65450 11.10% 495093 20.39% 63 0.60% unallocated.giveme.network
8 47419 4.98% 23708 4.02% 6993 0.29% 54 0.51% 8.20.126.69
9 28705 3.01% 14348 2.43% 4233 0.17% 13 0.12% 8.39.206.4
10 7730 0.81% 3865 0.66% 1140 0.05% 6 0.06% 8.40.111.89
11 7699 0.81% 7699 1.31% 78705 3.24% 2 0.02% 95.165.100.99
12 7595 0.80% 3836 0.65% 1117 0.05% 9 0.09% 104.28.224.94
13 6971 0.73% 3441 0.58% 1031 0.04% 9 0.09% 104.28.192.94
14 1950 0.20% 1950 0.33% 19932 0.82% 9 0.09% 5.252.195.130
15 1093 0.11% 547 0.09% 161 0.01% 3 0.03% 176.124.134.0
16 1063 0.11% 1063 0.18% 14718 0.61% 6 0.06% 62.173.139.184
17 800 0.08% 401 0.07% 118 0.00% 1 0.01% 8.39.206.6
18 781 0.08% 781 0.13% 7982 0.33% 4 0.04% 5.252.194.59
19 693 0.07% 287 0.05% 18686 0.77% 184 1.74% 216.244.66.229
20 501 0.05% 501 0.08% 5122 0.21% 167 1.58% 156.146.33.241
21 429 0.05% 429 0.07% 51410 2.12% 2 0.02% 37.235.48.83
22 412 0.04% 412 0.07% 49373 2.03% 2 0.02% 37.120.152.38
23 408 0.04% 408 0.07% 4171 0.17% 135 1.28% 172.94.31.2
24 402 0.04% 402 0.07% 4107 0.17% 6 0.06% 172.94.9.75
25 394 0.04% 197 0.03% 58 0.00% 1 0.01% 8.39.206.10
26 362 0.04% 247 0.04% 17102 0.70% 124 1.17% 5.188.210.21
27 306 0.03% 210 0.04% 14702 0.61% 103 0.97% 5.188.210.93
28 303 0.03% 303 0.05% 3097 0.13% 20 0.19% 45.74.54.2
29 289 0.03% 289 0.05% 3117 0.13% 145 1.37% 46.161.11.252
30 273 0.03% 273 0.05% 31415 1.29% 21 0.20% 158.255.215.187

Top 10 of 5484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65450 6.87% 65450 11.10% 495093 20.39% 63 0.60% unallocated.giveme.network
2 7699 0.81% 7699 1.31% 78705 3.24% 2 0.02% 95.165.100.99
3 429 0.05% 429 0.07% 51410 2.12% 2 0.02% 37.235.48.83
4 412 0.04% 412 0.07% 49373 2.03% 2 0.02% 37.120.152.38
5 273 0.03% 273 0.05% 31415 1.29% 21 0.20% 158.255.215.187
6 123312 12.95% 123312 20.91% 30397 1.25% 39 0.37% 109.68.213.236
7 177923 18.68% 88989 15.09% 26235 1.08% 140 1.32% 8.18.50.88
8 1950 0.20% 1950 0.33% 19932 0.82% 9 0.09% 5.252.195.130
9 693 0.07% 287 0.05% 18686 0.77% 184 1.74% 216.244.66.229
10 123633 12.98% 61813 10.48% 18231 0.75% 123 1.16% 8.43.121.71

Top 30 of 264 Total Referrers
# Hits Referrer
1 49581 5.21% birthday.co.ua
2 49065 5.15% appetito.com.ua
3 48107 5.05% vitannyachko.net.ua
4 48099 5.05% pryvit.co.ua
5 47858 5.03% happybirthday.co.ua
6 47509 4.99% wordsguru.co.ua
7 47260 4.96% smach.com.ua
8 47168 4.95% birthday.net.ua
9 47102 4.95% edim.com.ua
10 46978 4.93% vitannya.info
11 46810 4.92% citata.net.ua
12 46624 4.90% mammedia.com.ua
13 46140 4.84% svyato365.net.ua
14 45842 4.81% pryvitay.co.ua
15 45468 4.77% pryvitalka.com.ua
16 24932 2.62% https://toptygin.com
17 24871 2.61% https://master911.ru
18 24624 2.59% https://himar.ru
19 24508 2.57% https://sparklogic.ru
20 24377 2.56% https://m-avtodor.ru
21 11377 1.19% - (Direct Request)
22 7699 0.81% http://proserial.org
23 5950 0.62% https://deputat.te.ua/
24 5950 0.62% https://indtv.tv/
25 5950 0.62% https://lenkomsomol.net.ua/
26 5950 0.62% https://newmedia.lg.ua/
27 5950 0.62% https://podyakazemli.org.ua/
28 5950 0.62% https://ravnopravie.kharkov.ua/
29 5950 0.62% https://ryboohorona.lviv.ua/
30 5950 0.62% https://skd.kr.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% initi

Top 15 of 1267 Total User Agents
# Hits User Agent
1 709729 74.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 123312 12.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2844 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4 2553 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 2021 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 1961 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
7 1293 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1216 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1014 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
10 955 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
11 951 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 904 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 843 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 781 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
15 695 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 947337 99.47% 586176 99.42% 2236619 92.10% unresolved
2 2977 0.31% 1875 0.32% 119166 4.91% commercial (.com)
3 1077 0.11% 1036 0.18% 49538 2.04% Brazil
4 727 0.08% 463 0.08% 17596 0.72% network (.net)
5 65 0.01% 49 0.01% 3476 0.14% Russia
6 44 0.00% 18 0.00% 159 0.01% Germany
7 31 0.00% 18 0.00% 155 0.01% Sweden
8 30 0.00% 15 0.00% 145 0.01% European Union
9 21 0.00% 20 0.00% 840 0.03% Lithuania
10 15 0.00% 14 0.00% 474 0.02% Switzerland
11 6 0.00% 5 0.00% 51 0.00% Cocos (Keeling) Islands
12 3 0.00% 3 0.00% 108 0.00% Equatorial Guinea
13 2 0.00% 1 0.00% 8 0.00% Belarus
14 2 0.00% 1 0.00% 8 0.00% Canada
15 2 0.00% 0 0.00% 1 0.00% France
16 2 0.00% 1 0.00% 8 0.00% Israel
17 2 0.00% 2 0.00% 9 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 1 0.00% address and routing parameter area (.arpa)
19 1 0.00% 1 0.00% 8 0.00% Liechtenstein
20 1 0.00% 1 0.00% 118 0.00% Luxembourg
21 1 0.00% 1 0.00% 8 0.00% Pakistan


Generated by Webalizer Version 2.01