Usage Statistics for init.com.br

Summary Period: January 2020
Generated 01-Feb-2020 01:09 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 105523
Total Files 78388
Total Pages 82815
Total Visits 3522
Total KBytes 3570436
Total Unique Sites 2634
Total Unique URLs 280
Total Unique Referrers 247
Total Unique User Agents 685
. Avg Max
Hits per Hour 141 13905
Hits per Day 3403 18307
Files per Day 2528 10278
Pages per Day 2671 17083
Visits per Day 113 163
KBytes per Day 115175 207709
Hits by Response Code
Code 200 - OK 78388
Code 206 - Partial Content 80
Code 301 - Moved Permanently 25291
Code 304 - Not Modified 292
Code 404 - Not Found 1368
Code 500 - Internal Server Error 104

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1185 1.12% 1074 1.37% 890 1.07% 92 2.61% 98 3.72% 84503 2.37%
2 1804 1.71% 1691 2.16% 1302 1.57% 103 2.92% 90 3.42% 111054 3.11%
3 2261 2.14% 2187 2.79% 1299 1.57% 119 3.38% 100 3.80% 125662 3.52%
4 1414 1.34% 1330 1.70% 1225 1.48% 85 2.41% 101 3.83% 82790 2.32%
5 1416 1.34% 1303 1.66% 1013 1.22% 103 2.92% 136 5.16% 86490 2.42%
6 1747 1.66% 1659 2.12% 995 1.20% 103 2.92% 125 4.75% 114726 3.21%
7 2321 2.20% 2230 2.84% 1362 1.64% 128 3.63% 130 4.94% 119833 3.36%
8 2291 2.17% 2223 2.84% 1364 1.65% 117 3.32% 113 4.29% 127224 3.56%
9 2677 2.54% 2556 3.26% 1362 1.64% 163 4.63% 221 8.39% 150901 4.23%
10 1926 1.83% 1833 2.34% 1217 1.47% 110 3.12% 117 4.44% 114766 3.21%
11 1419 1.34% 1318 1.68% 1213 1.46% 105 2.98% 108 4.10% 80706 2.26%
12 17347 16.44% 9361 11.94% 17072 20.61% 85 2.41% 83 3.15% 148061 4.15%
13 1695 1.61% 1612 2.06% 895 1.08% 129 3.66% 176 6.68% 113787 3.19%
14 1840 1.74% 1663 2.12% 926 1.12% 141 4.00% 160 6.07% 124665 3.49%
15 2340 2.22% 2156 2.75% 1338 1.62% 134 3.80% 132 5.01% 121792 3.41%
16 18307 17.35% 10278 13.11% 17083 20.63% 129 3.66% 128 4.86% 207709 5.82%
17 1789 1.70% 1715 2.19% 1131 1.37% 107 3.04% 104 3.95% 98021 2.75%
18 1064 1.01% 926 1.18% 777 0.94% 96 2.73% 86 3.26% 54153 1.52%
19 645 0.61% 562 0.72% 457 0.55% 73 2.07% 68 2.58% 11474 0.32%
20 1972 1.87% 1855 2.37% 760 0.92% 138 3.92% 135 5.13% 122405 3.43%
21 2009 1.90% 1882 2.40% 849 1.03% 137 3.89% 144 5.47% 82010 2.30%
22 18012 17.07% 9985 12.74% 16785 20.27% 118 3.35% 136 5.16% 164686 4.61%
23 2311 2.19% 2202 2.81% 1186 1.43% 160 4.54% 212 8.05% 123217 3.45%
24 1937 1.84% 1813 2.31% 1165 1.41% 120 3.41% 154 5.85% 104599 2.93%
25 1082 1.03% 1001 1.28% 912 1.10% 105 2.98% 126 4.78% 75532 2.12%
26 1535 1.45% 1466 1.87% 1270 1.53% 83 2.36% 83 3.15% 114188 3.20%
27 2260 2.14% 2157 2.75% 1440 1.74% 100 2.84% 134 5.09% 146131 4.09%
28 2567 2.43% 2468 3.15% 1682 2.03% 123 3.49% 119 4.52% 189143 5.30%
29 2019 1.91% 1859 2.37% 1484 1.79% 104 2.95% 110 4.18% 136707 3.83%
30 1952 1.85% 1795 2.29% 1129 1.36% 121 3.44% 192 7.29% 106496 2.98%
31 2379 2.25% 2228 2.84% 1232 1.49% 134 3.80% 135 5.13% 127005 3.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1686 1.60% 50 1571 2.00% 38 1205 1.46% 3805 117959 3.30%
1 144 4491 4.26% 96 2976 3.80% 128 3987 4.81% 4221 130848 3.66%
2 523 16231 15.38% 286 8887 11.34% 505 15680 18.93% 5803 179904 5.04%
3 432 13395 12.69% 233 7230 9.22% 425 13202 15.94% 4788 148426 4.16%
4 125 3879 3.68% 83 2582 3.29% 114 3555 4.29% 3863 119765 3.35%
5 58 1806 1.71% 50 1560 1.99% 44 1379 1.67% 3453 107028 3.00%
6 58 1808 1.71% 53 1670 2.13% 46 1439 1.74% 3572 110727 3.10%
7 63 1960 1.86% 58 1820 2.32% 49 1537 1.86% 3480 107880 3.02%
8 66 2064 1.96% 61 1909 2.44% 53 1660 2.00% 3518 109070 3.05%
9 81 2516 2.38% 78 2439 3.11% 50 1560 1.88% 4610 142906 4.00%
10 110 3423 3.24% 105 3271 4.17% 56 1738 2.10% 5791 179530 5.03%
11 105 3276 3.10% 102 3183 4.06% 53 1673 2.02% 5597 173518 4.86%
12 120 3722 3.53% 116 3618 4.62% 57 1777 2.15% 6452 200004 5.60%
13 98 3043 2.88% 94 2928 3.74% 56 1752 2.12% 5381 166826 4.67%
14 548 17005 16.11% 322 9984 12.74% 500 15528 18.75% 7415 229860 6.44%
15 163 5053 4.79% 123 3824 4.88% 117 3633 4.39% 5419 167999 4.71%
16 123 3817 3.62% 116 3624 4.62% 58 1803 2.18% 6424 199135 5.58%
17 114 3539 3.35% 108 3348 4.27% 53 1664 2.01% 5874 182088 5.10%
18 93 2908 2.76% 89 2775 3.54% 50 1576 1.90% 5217 161734 4.53%
19 67 2079 1.97% 63 1956 2.50% 45 1395 1.68% 4187 129787 3.64%
20 68 2116 2.01% 63 1965 2.51% 41 1292 1.56% 4217 130717 3.66%
21 58 1827 1.73% 55 1723 2.20% 39 1237 1.49% 4032 124985 3.50%
22 63 1975 1.87% 56 1758 2.24% 42 1321 1.60% 4017 124514 3.49%
23 61 1904 1.80% 57 1787 2.28% 39 1222 1.48% 4040 125227 3.51%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 36384 34.48% 274601 7.69% /
2 7610 7.21% 925125 25.91% /plesk-stat/webstat/usage_201807.html
3 7609 7.21% 885315 24.80% /plesk-stat/webstat/usage_201708.html
4 1673 1.59% 200054 5.60% /plesk-stat/webstat/usage_201902.html
5 763 0.72% 8219 0.23% /contato
6 742 0.70% 99342 2.78% /script/bootstrap/css/bootstrap.css
7 734 0.70% 5824 0.16% /css/style.css
8 734 0.70% 19247 0.54% /script/bootstrap/css/font-awesome.css
9 729 0.69% 14025 0.39% /script/bootstrap/css/bootstrap-social.css
10 729 0.69% 569 0.02% /script/validate/dist/css/bootstrapValidator.min.css
11 722 0.68% 66624 1.87% /script/jquery.min.js
12 716 0.68% 50725 1.42% /script/bootstrap/js/bootstrap.js
13 712 0.67% 74080 2.07% /jscrud/js/angular/angular.min.js
14 710 0.67% 5995 0.17% /script/bootstrap/js/validator.js
15 706 0.67% 17448 0.49% /script/transe.js
16 705 0.67% 3270 0.09% /jscrud/js/angular/angular-sanitize.min.js
17 704 0.67% 15227 0.43% /jscrud/js/jscrud.js
18 703 0.67% 9405 0.26% /jscrud/js/angular/pagination/dirPagination.js
19 695 0.66% 8580 0.24% /script/validate/dist/js/language/pt_BR.js
20 691 0.65% 68818 1.93% /script/validate/dist/js/bootstrapValidator.min.js
21 538 0.51% 244 0.01% /jscrud/sql/banners.php
22 446 0.42% 3325 0.09% /produtos
23 407 0.39% 541 0.02% /favicon.ico
24 394 0.37% 53719 1.50% /font/calibri/calibri.woff
25 382 0.36% 7845 0.22% /font/socicon/socicon-webfont.woff
26 334 0.32% 240 0.01% /jscrud/sql/produtos.php
27 330 0.31% 7564 0.21% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
28 287 0.27% 33367 0.93% /plesk-stat/webstat/usage_201811.html
29 242 0.23% 5163 0.14% /suporte
30 236 0.22% 1922 0.05% /empresa

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 7610 7.21% 925125 25.91% /plesk-stat/webstat/usage_201807.html
2 7609 7.21% 885315 24.80% /plesk-stat/webstat/usage_201708.html
3 36384 34.48% 274601 7.69% /
4 1673 1.59% 200054 5.60% /plesk-stat/webstat/usage_201902.html
5 742 0.70% 99342 2.78% /script/bootstrap/css/bootstrap.css
6 712 0.67% 74080 2.07% /jscrud/js/angular/angular.min.js
7 691 0.65% 68818 1.93% /script/validate/dist/js/bootstrapValidator.min.js
8 722 0.68% 66624 1.87% /script/jquery.min.js
9 394 0.37% 53719 1.50% /font/calibri/calibri.woff
10 716 0.68% 50725 1.42% /script/bootstrap/js/bootstrap.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 36384 34.48% 1674 56.34% /
2 287 0.27% 233 7.84% /plesk-stat/webstat/usage_201811.html
3 763 0.72% 163 5.49% /contato
4 446 0.42% 126 4.24% /produtos
5 132 0.13% 78 2.63% /eventos
6 242 0.23% 67 2.26% /suporte
7 236 0.22% 54 1.82% /empresa
8 538 0.51% 50 1.68% /jscrud/sql/banners.php
9 65 0.06% 33 1.11% /plesk-stat/webstat/usage_201812.html
10 334 0.32% 32 1.08% /jscrud/sql/produtos.php

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 36384 34.48% 1476 45.23% /
2 763 0.72% 337 10.33% /contato
3 287 0.27% 234 7.17% /plesk-stat/webstat/usage_201811.html
4 538 0.51% 193 5.91% /jscrud/sql/banners.php
5 334 0.32% 161 4.93% /jscrud/sql/produtos.php
6 242 0.23% 89 2.73% /suporte
7 446 0.42% 78 2.39% /produtos
8 236 0.22% 71 2.18% /empresa
9 166 0.16% 63 1.93% /parceiros
10 101 0.10% 34 1.04% /mapeamento

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 15856 15.03% 7928 10.11% 63362 1.77% 1 0.03% 99.192.160.135
2 15856 15.03% 7928 10.11% 63362 1.77% 2 0.06% 99.192.170.228
3 15846 15.02% 7922 10.11% 63315 1.77% 1 0.03% windpro.webair.com
4 15171 14.38% 15171 19.35% 1805670 50.57% 7 0.20% 91.226.167.36
5 4931 4.67% 4931 6.29% 37300 1.04% 15 0.43% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 4688 4.44% 4688 5.98% 35462 0.99% 15 0.43% 128-72-19-5.broadband.corbina.ru
7 1203 1.14% 1203 1.53% 143938 4.03% 1 0.03% 5.16.73.235
8 438 0.42% 438 0.56% 52406 1.47% 1 0.03% 217.12.72.162
9 424 0.40% 419 0.53% 22348 0.63% 25 0.71% google-proxy-66-249-85-33.google.com
10 416 0.39% 416 0.53% 20135 0.56% 21 0.60% 66.249.85.36
11 385 0.36% 385 0.49% 17858 0.50% 24 0.68% google-proxy-66-249-85-63.google.com
12 378 0.36% 378 0.48% 2859 0.08% 1 0.03% 128.72.19.5
13 378 0.36% 318 0.41% 16526 0.46% 16 0.45% 191.183.198.169
14 281 0.27% 254 0.32% 14707 0.41% 7 0.20% 61-219-11-148.hinet-ip.hinet.net
15 227 0.22% 224 0.29% 14216 0.40% 7 0.20% 31.44.172.4
16 226 0.21% 220 0.28% 11408 0.32% 4 0.11% 189.121.201.129
17 208 0.20% 201 0.26% 6088 0.17% 1 0.03% 177.102.141.151
18 206 0.20% 198 0.25% 11023 0.31% 6 0.17% 177.81.77.132
19 201 0.19% 199 0.25% 10479 0.29% 5 0.14% 106.51.153.235
20 181 0.17% 102 0.13% 2311 0.06% 67 1.90% crawl-66-249-64-94.googlebot.com
21 177 0.17% 99 0.13% 2727 0.08% 82 2.33% crawl-66-249-64-64.googlebot.com
22 162 0.15% 85 0.11% 1755 0.05% 75 2.13% crawl-66-249-64-67.googlebot.com
23 155 0.15% 154 0.20% 12295 0.34% 5 0.14% 201.48.37.162
24 149 0.14% 148 0.19% 6442 0.18% 3 0.09% 131.255.92.218
25 142 0.13% 142 0.18% 7403 0.21% 4 0.11% 177.10.228.209
26 138 0.13% 120 0.15% 7305 0.20% 3 0.09% 187.122.125.245
27 136 0.13% 134 0.17% 12729 0.36% 2 0.06% 200.161.250.141
28 136 0.13% 136 0.17% 5253 0.15% 8 0.23% 23.100.232.233
29 131 0.12% 131 0.17% 5214 0.15% 12 0.34% 66.249.83.5
30 129 0.12% 127 0.16% 5972 0.17% 2 0.06% 177.33.140.69

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15171 14.38% 15171 19.35% 1805670 50.57% 7 0.20% 91.226.167.36
2 1203 1.14% 1203 1.53% 143938 4.03% 1 0.03% 5.16.73.235
3 15856 15.03% 7928 10.11% 63362 1.77% 1 0.03% 99.192.160.135
4 15856 15.03% 7928 10.11% 63362 1.77% 2 0.06% 99.192.170.228
5 15846 15.02% 7922 10.11% 63315 1.77% 1 0.03% windpro.webair.com
6 438 0.42% 438 0.56% 52406 1.47% 1 0.03% 217.12.72.162
7 4931 4.67% 4931 6.29% 37300 1.04% 15 0.43% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 4688 4.44% 4688 5.98% 35462 0.99% 15 0.43% 128-72-19-5.broadband.corbina.ru
9 424 0.40% 419 0.53% 22348 0.63% 25 0.71% google-proxy-66-249-85-33.google.com
10 416 0.39% 416 0.53% 20135 0.56% 21 0.60% 66.249.85.36

Top 30 of 247 Total Referrers
# Hits Referrer
1 15856 15.03% https://www.local-sex-clubs.com/
2 15856 15.03% https://www.naughty-swingers.com/
3 15846 15.02% https://www.personals-society.com/
4 6381 6.05% - (Direct Request)
5 6173 5.85% http://tedy.su
6 4564 4.33% http://smsgor.ru
7 4452 4.22% http://n1sms.ru
8 3746 3.55% https://www.soska.site/
9 1640 1.55% https://lovifish.ru
10 1320 1.25% https://www.autosama.com/
11 709 0.67% http://creativembroidery.blogspot.com
12 708 0.67% http://redworkembroidery.blogspot.com
13 705 0.67% https://www.embromix.com
14 704 0.67% http://embromix.blogspot.com
15 704 0.67% https://www.download-embroidery.com
16 702 0.67% http://bestmachineembroiderydesigns.blogspot.com
17 699 0.66% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
18 526 0.50% https://www.google.com/
19 80 0.08% http://www.init.com.br
20 74 0.07% http://\xef\xbb\xbfhttp://www.prtoday.cn
21 59 0.06% https://www.google.com.br/
22 24 0.02% http://www.google.com/
23 14 0.01% http://init.com.br
24 10 0.01% http://www.bing.com/search
25 9 0.01% http://progressive-seo.com
26 6 0.01% https://otopleniedomov.com/
27 5 0.00% http://centerm.com.br/wp-login.php
28 5 0.00% http://www.google.com/url
29 4 0.00% android-app://com.google.android.googlequicksearchbox
30 4 0.00% http://www.google.com.br/url

Top 15 of 685 Total User Agents
# Hits User Agent
1 47558 45.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 3405 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
3 2915 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 2281 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 1370 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1349 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1043 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1020 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
9 795 0.75% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
10 769 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 690 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 569 0.54% ZoominfoBot (zoominfobot at zoominfo dot com)
13 566 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 524 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 501 0.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 74467 70.57% 56482 72.05% 3208494 89.86% unresolved
2 19518 18.50% 10827 13.81% 223535 6.26% commercial (.com)
3 9691 9.18% 9654 12.32% 74514 2.09% Russia
4 1058 1.00% 1016 1.30% 42705 1.20% Brazil
5 598 0.57% 383 0.49% 17816 0.50% network (.net)
6 92 0.09% 51 0.07% 842 0.02% Germany
7 37 0.04% 13 0.02% 221 0.01% European Union
8 18 0.02% 17 0.02% 1877 0.05% United States of America
9 9 0.01% 4 0.01% 26 0.00% British Indian Ocean Territory
10 7 0.01% 5 0.01% 151 0.00% organizations (.org)
11 5 0.00% 2 0.00% 16 0.00% Hungary
12 5 0.00% 3 0.00% 27 0.00% Ukraine
13 4 0.00% 3 0.00% 30 0.00% Switzerland
14 4 0.00% 3 0.00% 30 0.00% Denmark
15 2 0.00% 2 0.00% 18 0.00% India
16 2 0.00% 1 0.00% 8 0.00% Seychelles
17 1 0.00% 0 0.00% 0 0.00% Iceland
18 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan
19 1 0.00% 0 0.00% 0 0.00% Kazakhstan
20 1 0.00% 1 0.00% 8 0.00% Luxembourg
21 1 0.00% 1 0.00% 117 0.00% Mexico
22 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01