Usage Statistics for init.com.br

Summary Period: February 2019
Generated 01-Mar-2019 01:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 145993
Total Files 134246
Total Pages 126327
Total Visits 4741
Total KBytes 2461791
Total Unique Sites 3233
Total Unique URLs 166
Total Unique Referrers 491
Total Unique User Agents 522
. Avg Max
Hits per Hour 217 8356
Hits per Day 5214 21982
Files per Day 4794 13797
Pages per Day 4511 21155
Visits per Day 169 503
KBytes per Day 87921 168962
Hits by Response Code
Undefined response code 3
Code 200 - OK 134246
Code 206 - Partial Content 202
Code 301 - Moved Permanently 9464
Code 304 - Not Modified 81
Code 403 - Forbidden 1
Code 404 - Not Found 1731
Code 500 - Internal Server Error 265

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1337 0.92% 1206 0.90% 749 0.59% 197 4.16% 181 5.60% 68834 2.80%
2 805 0.55% 697 0.52% 588 0.47% 214 4.51% 182 5.63% 42171 1.71%
3 989 0.68% 757 0.56% 643 0.51% 189 3.99% 146 4.52% 41377 1.68%
4 1250 0.86% 1164 0.87% 726 0.57% 192 4.05% 180 5.57% 62257 2.53%
5 4380 3.00% 4250 3.17% 3760 2.98% 149 3.14% 100 3.09% 89926 3.65%
6 6266 4.29% 6176 4.60% 5456 4.32% 167 3.52% 139 4.30% 116247 4.72%
7 5996 4.11% 5854 4.36% 5423 4.29% 168 3.54% 134 4.14% 100877 4.10%
8 6280 4.30% 6195 4.61% 5371 4.25% 150 3.16% 135 4.18% 140590 5.71%
9 6158 4.22% 5577 4.15% 5460 4.32% 205 4.32% 173 5.35% 76484 3.11%
10 5433 3.72% 5348 3.98% 5105 4.04% 115 2.43% 96 2.97% 75305 3.06%
11 6523 4.47% 6327 4.71% 5575 4.41% 181 3.82% 144 4.45% 131446 5.34%
12 6929 4.75% 6819 5.08% 5774 4.57% 219 4.62% 187 5.78% 151441 6.15%
13 6507 4.46% 6370 4.75% 5485 4.34% 164 3.46% 137 4.24% 129301 5.25%
14 6413 4.39% 6300 4.69% 5418 4.29% 174 3.67% 147 4.55% 129969 5.28%
15 5642 3.86% 5567 4.15% 4964 3.93% 129 2.72% 113 3.50% 86411 3.51%
16 5493 3.76% 5374 4.00% 5116 4.05% 92 1.94% 96 2.97% 54417 2.21%
17 5382 3.69% 5279 3.93% 5001 3.96% 130 2.74% 150 4.64% 55612 2.26%
18 5779 3.96% 5652 4.21% 4929 3.90% 110 2.32% 139 4.30% 82591 3.35%
19 5778 3.96% 5591 4.16% 5022 3.98% 103 2.17% 133 4.11% 97737 3.97%
20 5587 3.83% 5470 4.07% 4897 3.88% 117 2.47% 129 3.99% 83395 3.39%
21 6139 4.20% 6037 4.50% 4980 3.94% 157 3.31% 157 4.86% 109500 4.45%
22 21982 15.06% 13797 10.28% 21155 16.75% 186 3.92% 163 5.04% 168962 6.86%
23 5510 3.77% 5448 4.06% 5301 4.20% 210 4.43% 221 6.84% 57276 2.33%
24 4544 3.11% 4454 3.32% 3994 3.16% 76 1.60% 89 2.75% 61629 2.50%
25 1055 0.72% 981 0.73% 265 0.21% 110 2.32% 118 3.65% 49989 2.03%
26 4153 2.84% 4079 3.04% 3235 2.56% 94 1.98% 113 3.50% 77319 3.14%
27 1582 1.08% 1505 1.12% 716 0.57% 277 5.84% 264 8.17% 56008 2.28%
28 2101 1.44% 1972 1.47% 1219 0.96% 503 10.61% 386 11.94% 64721 2.63%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4600 3.15% 160 4488 3.34% 154 4325 3.42% 2442 68375 2.78%
1 158 4425 3.03% 154 4329 3.22% 150 4200 3.32% 2189 61296 2.49%
2 161 4531 3.10% 158 4445 3.31% 152 4276 3.38% 2241 62757 2.55%
3 161 4508 3.09% 156 4373 3.26% 153 4308 3.41% 2304 64507 2.62%
4 159 4460 3.05% 154 4335 3.23% 152 4275 3.38% 1993 55796 2.27%
5 162 4553 3.12% 154 4336 3.23% 156 4388 3.47% 1844 51625 2.10%
6 178 5011 3.43% 153 4294 3.20% 149 4190 3.32% 2006 56163 2.28%
7 162 4551 3.12% 157 4403 3.28% 154 4328 3.43% 2280 63851 2.59%
8 204 5719 3.92% 200 5612 4.18% 168 4728 3.74% 3877 108548 4.41%
9 215 6021 4.12% 211 5909 4.40% 172 4843 3.83% 4976 139321 5.66%
10 251 7042 4.82% 243 6816 5.08% 181 5077 4.02% 6954 194705 7.91%
11 233 6535 4.48% 229 6423 4.78% 176 4950 3.92% 5890 164929 6.70%
12 208 5831 3.99% 202 5659 4.22% 172 4834 3.83% 3822 107011 4.35%
13 216 6073 4.16% 209 5860 4.37% 173 4871 3.86% 4118 115293 4.68%
14 482 13516 9.26% 351 9851 7.34% 426 11955 9.46% 6309 176651 7.18%
15 527 14757 10.11% 378 10607 7.90% 465 13023 10.31% 7058 197623 8.03%
16 262 7357 5.04% 240 6734 5.02% 207 5819 4.61% 5882 164699 6.69%
17 216 6063 4.15% 211 5932 4.42% 170 4766 3.77% 4868 136297 5.54%
18 206 5771 3.95% 202 5672 4.23% 169 4752 3.76% 3779 105812 4.30%
19 181 5078 3.48% 178 5010 3.73% 164 4618 3.66% 2910 81471 3.31%
20 179 5036 3.45% 176 4952 3.69% 159 4462 3.53% 2762 77335 3.14%
21 172 4838 3.31% 168 4723 3.52% 157 4420 3.50% 2556 71558 2.91%
22 172 4831 3.31% 168 4710 3.51% 159 4459 3.53% 2323 65046 2.64%
23 174 4886 3.35% 170 4773 3.56% 159 4460 3.53% 2540 71119 2.89%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 107256 73.47% 811147 32.95% /
2 5950 4.08% 377656 15.34% /plesk-stat/webstat/usage_201811.html
3 920 0.63% 9925 0.40% /contato
4 689 0.47% 91545 3.72% /script/bootstrap/css/bootstrap.css
5 672 0.46% 5360 0.22% /css/style.css
6 624 0.43% 492 0.02% /script/validate/dist/css/bootstrapValidator.min.css
7 621 0.43% 56604 2.30% /script/jquery.min.js
8 613 0.42% 11857 0.48% /script/bootstrap/css/bootstrap-social.css
9 610 0.42% 15993 0.65% /script/bootstrap/css/font-awesome.css
10 602 0.41% 42521 1.73% /script/bootstrap/js/bootstrap.js
11 586 0.40% 4958 0.20% /script/bootstrap/js/validator.js
12 584 0.40% 14476 0.59% /script/transe.js
13 574 0.39% 59520 2.42% /jscrud/js/angular/angular.min.js
14 569 0.39% 12356 0.50% /jscrud/js/jscrud.js
15 565 0.39% 2648 0.11% /jscrud/js/angular/angular-sanitize.min.js
16 565 0.39% 7020 0.29% /script/validate/dist/js/language/pt_BR.js
17 563 0.39% 56260 2.29% /script/validate/dist/js/bootstrapValidator.min.js
18 559 0.38% 7537 0.31% /jscrud/js/angular/pagination/dirPagination.js
19 441 0.30% 200 0.01% /jscrud/sql/banners.php
20 384 0.26% 516 0.02% /favicon.ico
21 367 0.25% 50127 2.04% /font/calibri/calibri.woff
22 353 0.24% 2641 0.11% /produtos
23 351 0.24% 7249 0.29% /font/socicon/socicon-webfont.woff
24 308 0.21% 7063 0.29% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
25 251 0.17% 5374 0.22% /suporte
26 246 0.17% 179 0.01% /jscrud/sql/produtos.php
27 184 0.13% 1023 0.04% /jscrud/js/jquery/jquery.mask.min.js
28 146 0.10% 1188 0.05% /empresa
29 145 0.10% 16830 0.68% /plesk-stat/webstat/usage_201901.html
30 139 0.10% 1050 0.04% /parceiros

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 107256 73.47% 811147 32.95% /
2 5950 4.08% 377656 15.34% /plesk-stat/webstat/usage_201811.html
3 97 0.07% 117736 4.78% /dyn_images/i0x-20151216.pdf
4 689 0.47% 91545 3.72% /script/bootstrap/css/bootstrap.css
5 33 0.02% 77720 3.16% /font/calibri/calibri.svg
6 574 0.39% 59520 2.42% /jscrud/js/angular/angular.min.js
7 621 0.43% 56604 2.30% /script/jquery.min.js
8 563 0.39% 56260 2.29% /script/validate/dist/js/bootstrapValidator.min.js
9 367 0.25% 50127 2.04% /font/calibri/calibri.woff
10 602 0.41% 42521 1.73% /script/bootstrap/js/bootstrap.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 107256 73.47% 2571 61.67% /
2 5950 4.08% 757 18.16% /plesk-stat/webstat/usage_201811.html
3 920 0.63% 218 5.23% /contato
4 145 0.10% 140 3.36% /plesk-stat/webstat/usage_201901.html
5 251 0.17% 63 1.51% /suporte
6 120 0.08% 61 1.46% /eventos
7 353 0.24% 58 1.39% /produtos
8 109 0.07% 51 1.22% /plesk-stat/webstat/usage_201812.html
9 441 0.30% 39 0.94% /jscrud/sql/banners.php
10 139 0.10% 22 0.53% /parceiros

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 107256 73.47% 2409 53.69% /
2 5950 4.08% 754 16.80% /plesk-stat/webstat/usage_201811.html
3 920 0.63% 395 8.80% /contato
4 441 0.30% 163 3.63% /jscrud/sql/banners.php
5 145 0.10% 141 3.14% /plesk-stat/webstat/usage_201901.html
6 246 0.17% 128 2.85% /jscrud/sql/produtos.php
7 251 0.17% 84 1.87% /suporte
8 139 0.10% 61 1.36% /parceiros
9 353 0.24% 52 1.16% /produtos
10 109 0.07% 51 1.14% /plesk-stat/webstat/usage_201812.html

Top 30 of 3233 Total Sites
# Hits Files KBytes Visits Hostname
1 94186 64.51% 94186 70.16% 712466 28.94% 3 0.06% ns3080373.ip-217-182-203.eu
2 15854 10.86% 7927 5.90% 63354 2.57% 1 0.02% 199.59.91.187
3 4137 2.83% 4134 3.08% 259769 10.55% 100 2.11% host-176-36-21-189.la.net.ua
4 1738 1.19% 1736 1.29% 108985 4.43% 582 12.28% passagewaily-patent.volia.net
5 1455 1.00% 1455 1.08% 11006 0.45% 12 0.25% 109.254.131.16
6 500 0.34% 0 0.00% 191 0.01% 0 0.00% 207.241.231.92
7 451 0.31% 432 0.32% 28948 1.18% 16 0.34% 179.213.214.79
8 447 0.31% 447 0.33% 29601 1.20% 25 0.53% google-proxy-66-249-85-63.google.com
9 417 0.29% 416 0.31% 19952 0.81% 18 0.38% google-proxy-66-249-85-33.google.com
10 350 0.24% 348 0.26% 16104 0.65% 1 0.02% 52.171.210.138
11 325 0.22% 115 0.09% 1734 0.07% 7 0.15% ip0.ip-192-99-27.net
12 321 0.22% 321 0.24% 24883 1.01% 20 0.42% google-proxy-66-249-85-61.google.com
13 293 0.20% 292 0.22% 27983 1.14% 7 0.15% 138.97.23.195
14 282 0.19% 282 0.21% 29120 1.18% 6 0.13% 177.221.170.1
15 221 0.15% 221 0.16% 8689 0.35% 12 0.25% 23.101.169.3
16 196 0.13% 193 0.14% 14291 0.58% 6 0.13% 189.112.5.36
17 177 0.12% 177 0.13% 9337 0.38% 9 0.19% 66.249.85.36
18 160 0.11% 160 0.12% 12960 0.53% 3 0.06% 187.51.47.186
19 147 0.10% 145 0.11% 6666 0.27% 4 0.08% 187.32.122.53
20 146 0.10% 13 0.01% 134 0.01% 1 0.02% static-103-231-78-228.ctrls.in
21 143 0.10% 143 0.11% 7761 0.32% 6 0.13% 187.122.232.112
22 142 0.10% 141 0.11% 7335 0.30% 4 0.08% 177-069-032-067.static.ctbctelecom.com.br
23 139 0.10% 138 0.10% 10728 0.44% 2 0.04% 187.62.212.27
24 136 0.09% 136 0.10% 7518 0.31% 4 0.08% 191.183.198.85
25 120 0.08% 119 0.09% 7323 0.30% 1 0.02% 191.183.101.14
26 120 0.08% 120 0.09% 7746 0.31% 3 0.06% 201.88.1.130
27 119 0.08% 118 0.09% 9451 0.38% 4 0.08% 131.108.185.194
28 118 0.08% 115 0.09% 5023 0.20% 2 0.04% 201.20.183.90
29 117 0.08% 115 0.09% 5692 0.23% 1 0.02% 179.213.142.19
30 116 0.08% 116 0.09% 12499 0.51% 1 0.02% 201.86.129.7.static.gvt.net.br

Top 10 of 3233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94186 64.51% 94186 70.16% 712466 28.94% 3 0.06% ns3080373.ip-217-182-203.eu
2 4137 2.83% 4134 3.08% 259769 10.55% 100 2.11% host-176-36-21-189.la.net.ua
3 1738 1.19% 1736 1.29% 108985 4.43% 582 12.28% passagewaily-patent.volia.net
4 15854 10.86% 7927 5.90% 63354 2.57% 1 0.02% 199.59.91.187
5 447 0.31% 447 0.33% 29601 1.20% 25 0.53% google-proxy-66-249-85-63.google.com
6 282 0.19% 282 0.21% 29120 1.18% 6 0.13% 177.221.170.1
7 451 0.31% 432 0.32% 28948 1.18% 16 0.34% 179.213.214.79
8 293 0.20% 292 0.22% 27983 1.14% 7 0.15% 138.97.23.195
9 321 0.22% 321 0.24% 24883 1.01% 20 0.42% google-proxy-66-249-85-61.google.com
10 417 0.29% 416 0.31% 19952 0.81% 18 0.38% google-proxy-66-249-85-33.google.com

Top 30 of 491 Total Referrers
# Hits Referrer
1 15854 10.86% https://www.local-gfe.com/
2 5498 3.77% - (Direct Request)
3 3100 2.12% http://2012-drakon.ru/
4 3100 2.12% http://chudna.ru/
5 3100 2.12% http://evamazai.ru/
6 3100 2.12% http://faircg.ru/
7 3100 2.12% http://gamesnice.ru/
8 3100 2.12% http://gameteam.ru/
9 3100 2.12% http://gerales.ru/
10 3100 2.12% http://jusonline.ru/
11 3100 2.12% http://med-i.ru/
12 3100 2.12% http://missnarcisse.ru/
13 3100 2.12% http://myimperia.ru/
14 3100 2.12% http://novosel-msk.ru/
15 3100 2.12% http://odin-agent.ru/
16 3100 2.12% http://tropikanka74.ru/
17 3100 2.12% http://yanamk.ru/
18 3099 2.12% http://akolyfun.ru/
19 3099 2.12% http://lubyanka007.ru/
20 3099 2.12% http://salon-cherish.ru/
21 3099 2.12% http://spletnius.ru/
22 3099 2.12% http://sporiks.ru/
23 3099 2.12% http://timekids-gps.ru/
24 3098 2.12% http://amurutro.ru/
25 3098 2.12% http://samarauber.ru/
26 3097 2.12% http://topsolidno.ru/
27 3094 2.12% http://v2013.ru/
28 3091 2.12% http://2015-god-kozy.ru/
29 3087 2.11% http://ugmashholding.ru/
30 3077 2.11% http://solenba.ru/

Top 15 of 522 Total User Agents
# Hits User Agent
1 94897 65.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 15855 10.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 2199 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
4 1759 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 1119 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
6 788 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 776 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
8 655 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 644 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
10 612 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.96 Safari/537.36
11 596 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 586 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 583 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 544 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 500 0.34% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +https://archive.org/details/archive.org_bot)

Usage by Country for February 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 94413 64.67% 94264 70.22% 713236 28.97% European Union
2 40596 27.81% 30466 22.69% 1144475 46.49% unresolved
3 4139 2.84% 4135 3.08% 259777 10.55% Ukraine
4 3231 2.21% 2504 1.87% 156518 6.36% commercial (.com)
5 2286 1.57% 1953 1.45% 111958 4.55% network (.net)
6 949 0.65% 937 0.70% 71313 2.90% Brazil
7 146 0.10% 13 0.01% 134 0.01% India
8 41 0.03% 22 0.02% 196 0.01% Germany
9 29 0.02% 29 0.02% 1390 0.06% Portugal
10 26 0.02% 26 0.02% 1042 0.04% Mexico
11 20 0.01% 17 0.01% 512 0.02% Italy
12 18 0.01% 12 0.01% 206 0.01% organizations (.org)
13 18 0.01% 18 0.01% 571 0.02% Colombia
14 14 0.01% 8 0.01% 70 0.00% Switzerland
15 10 0.01% 6 0.00% 54 0.00% Sweden
16 9 0.01% 4 0.00% 32 0.00% United Kingdom
17 8 0.01% 6 0.00% 59 0.00% Russia
18 6 0.00% 4 0.00% 38 0.00% Hungary
19 6 0.00% 5 0.00% 51 0.00% Lithuania
20 6 0.00% 4 0.00% 31 0.00% Seychelles
21 5 0.00% 3 0.00% 30 0.00% Czech Republic
22 5 0.00% 5 0.00% 38 0.00% Indonesia
23 4 0.00% 3 0.00% 30 0.00% Belarus
24 3 0.00% 2 0.00% 16 0.00% Mali
25 2 0.00% 1 0.00% 8 0.00% Denmark
26 2 0.00% 1 0.00% 8 0.00% Netherlands
27 1 0.00% 0 0.00% 0 0.00% People's Republic of China


Generated by Webalizer Version 2.01