Usage Statistics for init.com.br

Summary Period: January 2019
Generated 01-Feb-2019 01:15 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 107373
Total Files 103027
Total Pages 90901
Total Visits 4984
Total KBytes 1873164
Total Unique Sites 2972
Total Unique URLs 198
Total Unique Referrers 855
Total Unique User Agents 776
. Avg Max
Hits per Hour 144 683
Hits per Day 3463 6828
Files per Day 3323 6747
Pages per Day 2932 6127
Visits per Day 160 316
KBytes per Day 60425 102255
Hits by Response Code
Undefined response code 2
Code 200 - OK 103027
Code 206 - Partial Content 113
Code 301 - Moved Permanently 2052
Code 304 - Not Modified 139
Code 404 - Not Found 1631
Code 500 - Internal Server Error 409

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 403 0.38% 301 0.29% 162 0.18% 63 1.26% 92 3.10% 19019 1.02%
2 553 0.52% 466 0.45% 169 0.19% 81 1.63% 95 3.20% 31826 1.70%
3 1002 0.93% 795 0.77% 375 0.41% 106 2.13% 109 3.67% 47924 2.56%
4 985 0.92% 890 0.86% 306 0.34% 113 2.27% 94 3.16% 46060 2.46%
5 571 0.53% 403 0.39% 313 0.34% 111 2.23% 131 4.41% 19588 1.05%
6 716 0.67% 614 0.60% 224 0.25% 100 2.01% 115 3.87% 30843 1.65%
7 667 0.62% 545 0.53% 258 0.28% 107 2.15% 104 3.50% 29399 1.57%
8 832 0.77% 742 0.72% 261 0.29% 92 1.85% 91 3.06% 38126 2.04%
9 4234 3.94% 4040 3.92% 3513 3.86% 126 2.53% 113 3.80% 87984 4.70%
10 4862 4.53% 4673 4.54% 4510 4.96% 107 2.15% 118 3.97% 62450 3.33%
11 4904 4.57% 4766 4.63% 4456 4.90% 119 2.39% 115 3.87% 61251 3.27%
12 4916 4.58% 4779 4.64% 4548 5.00% 123 2.47% 121 4.07% 59829 3.19%
13 4758 4.43% 4639 4.50% 4448 4.89% 94 1.89% 93 3.13% 55789 2.98%
14 5419 5.05% 5266 5.11% 4455 4.90% 125 2.51% 148 4.98% 89291 4.77%
15 5748 5.35% 5126 4.98% 4617 5.08% 97 1.95% 93 3.13% 91355 4.88%
16 5421 5.05% 5352 5.19% 4828 5.31% 316 6.34% 283 9.52% 92038 4.91%
17 5103 4.75% 4960 4.81% 4748 5.22% 182 3.65% 154 5.18% 74104 3.96%
18 5322 4.96% 5208 5.05% 4628 5.09% 209 4.19% 209 7.03% 85127 4.54%
19 4755 4.43% 4607 4.47% 4537 4.99% 117 2.35% 114 3.84% 52953 2.83%
20 4963 4.62% 4911 4.77% 4637 5.10% 253 5.08% 229 7.71% 63485 3.39%
21 5466 5.09% 5227 5.07% 4764 5.24% 291 5.84% 214 7.20% 85332 4.56%
22 5371 5.00% 5223 5.07% 4747 5.22% 272 5.46% 203 6.83% 88187 4.71%
23 5187 4.83% 5069 4.92% 4783 5.26% 184 3.69% 172 5.79% 60167 3.21%
24 6828 6.36% 6747 6.55% 6127 6.74% 256 5.14% 227 7.64% 102255 5.46%
25 6313 5.88% 6246 6.06% 5945 6.54% 166 3.33% 176 5.92% 76879 4.10%
26 6025 5.61% 5973 5.80% 5904 6.49% 162 3.25% 165 5.55% 57216 3.05%
27 1110 1.03% 1060 1.03% 746 0.82% 193 3.87% 175 5.89% 38429 2.05%
28 1172 1.09% 1097 1.06% 404 0.44% 212 4.25% 181 6.09% 60208 3.21%
29 1093 1.02% 881 0.86% 564 0.62% 247 4.96% 224 7.54% 38215 2.04%
30 1092 1.02% 971 0.94% 391 0.43% 153 3.07% 152 5.11% 54221 2.89%
31 1582 1.47% 1450 1.41% 533 0.59% 227 4.55% 196 6.59% 73614 3.93%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4091 3.81% 126 3909 3.79% 119 3713 4.08% 1818 56354 3.01%
1 128 3986 3.71% 125 3881 3.77% 119 3714 4.09% 1555 48214 2.57%
2 120 3720 3.46% 116 3597 3.49% 111 3465 3.81% 1572 48730 2.60%
3 139 4322 4.03% 120 3748 3.64% 114 3546 3.90% 2080 64468 3.44%
4 118 3668 3.42% 114 3554 3.45% 110 3438 3.78% 1686 52265 2.79%
5 136 4233 3.94% 123 3833 3.72% 125 3876 4.26% 1790 55488 2.96%
6 118 3687 3.43% 115 3577 3.47% 108 3375 3.71% 1560 48359 2.58%
7 129 4009 3.73% 123 3822 3.71% 115 3569 3.93% 1646 51018 2.72%
8 139 4317 4.02% 135 4198 4.07% 117 3656 4.02% 2259 70023 3.74%
9 162 5032 4.69% 154 4803 4.66% 125 3897 4.29% 3318 102848 5.49%
10 176 5467 5.09% 169 5245 5.09% 127 3955 4.35% 4381 135810 7.25%
11 156 4866 4.53% 153 4750 4.61% 123 3822 4.20% 3666 113648 6.07%
12 153 4769 4.44% 150 4664 4.53% 123 3835 4.22% 3160 97962 5.23%
13 150 4675 4.35% 147 4567 4.43% 125 3879 4.27% 3064 94994 5.07%
14 171 5308 4.94% 167 5198 5.05% 126 3936 4.33% 3998 123933 6.62%
15 166 5163 4.81% 161 4994 4.85% 126 3936 4.33% 3486 108056 5.77%
16 165 5128 4.78% 158 4902 4.76% 128 3968 4.37% 3474 107684 5.75%
17 146 4556 4.24% 141 4373 4.24% 127 3955 4.35% 2272 70417 3.76%
18 149 4643 4.32% 139 4333 4.21% 130 4031 4.43% 2824 87553 4.67%
19 145 4519 4.21% 140 4360 4.23% 127 3949 4.34% 2091 64818 3.46%
20 147 4581 4.27% 142 4422 4.29% 127 3941 4.34% 2388 74024 3.95%
21 134 4165 3.88% 130 4035 3.92% 123 3842 4.23% 2083 64558 3.45%
22 137 4266 3.97% 134 4166 4.04% 122 3796 4.18% 2218 68772 3.67%
23 135 4202 3.91% 132 4096 3.98% 122 3807 4.19% 2038 63167 3.37%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 82752 77.07% 625863 33.41% /
2 1654 1.54% 110255 5.89% /plesk-stat/webstat/usage_201901.html
3 1033 0.96% 11103 0.59% /contato
4 668 0.62% 88791 4.74% /script/bootstrap/css/bootstrap.css
5 657 0.61% 5215 0.28% /css/style.css
6 526 0.49% 47352 2.53% /script/jquery.min.js
7 483 0.45% 11959 0.64% /script/transe.js
8 480 0.45% 9205 0.49% /script/bootstrap/css/bootstrap-social.css
9 479 0.45% 12576 0.67% /script/bootstrap/css/font-awesome.css
10 476 0.44% 33502 1.79% /script/bootstrap/js/bootstrap.js
11 475 0.44% 372 0.02% /script/validate/dist/css/bootstrapValidator.min.css
12 454 0.42% 3841 0.21% /script/bootstrap/js/validator.js
13 444 0.41% 46138 2.46% /jscrud/js/angular/angular.min.js
14 440 0.41% 2051 0.11% /jscrud/js/angular/angular-sanitize.min.js
15 438 0.41% 9495 0.51% /jscrud/js/jscrud.js
16 436 0.41% 43428 2.32% /script/validate/dist/js/bootstrapValidator.min.js
17 434 0.40% 5375 0.29% /script/validate/dist/js/language/pt_BR.js
18 430 0.40% 5778 0.31% /jscrud/js/angular/pagination/dirPagination.js
19 422 0.39% 28952 1.55% /plesk-stat/webstat/usage_201811.html
20 387 0.36% 175 0.01% /jscrud/sql/banners.php
21 341 0.32% 453 0.02% /favicon.ico
22 338 0.31% 2528 0.13% /produtos
23 320 0.30% 43981 2.35% /font/calibri/calibri.woff
24 312 0.29% 6462 0.34% /font/socicon/socicon-webfont.woff
25 273 0.25% 6280 0.34% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
26 239 0.22% 174 0.01% /jscrud/sql/produtos.php
27 211 0.20% 4516 0.24% /suporte
28 174 0.16% 20382 1.09% /plesk-stat/webstat/usage_201812.html
29 152 0.14% 839 0.04% /jscrud/js/jquery/jquery.mask.min.js
30 139 0.13% 1131 0.06% /empresa

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 82752 77.07% 625863 33.41% /
2 1654 1.54% 110255 5.89% /plesk-stat/webstat/usage_201901.html
3 52 0.05% 104964 5.60% /dyn_images/i0x-20151216.pdf
4 668 0.62% 88791 4.74% /script/bootstrap/css/bootstrap.css
5 33 0.03% 77720 4.15% /font/calibri/calibri.svg
6 526 0.49% 47352 2.53% /script/jquery.min.js
7 444 0.41% 46138 2.46% /jscrud/js/angular/angular.min.js
8 320 0.30% 43981 2.35% /font/calibri/calibri.woff
9 436 0.41% 43428 2.32% /script/validate/dist/js/bootstrapValidator.min.js
10 15 0.01% 33689 1.80% /pdf/viabilidade-tecnica.pdf

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 82752 77.07% 2016 45.38% /
2 1654 1.54% 1359 30.59% /plesk-stat/webstat/usage_201901.html
3 1033 0.96% 253 5.70% /contato
4 422 0.39% 147 3.31% /plesk-stat/webstat/usage_201811.html
5 174 0.16% 112 2.52% /plesk-stat/webstat/usage_201812.html
6 338 0.31% 85 1.91% /produtos
7 211 0.20% 71 1.60% /suporte
8 387 0.36% 50 1.13% /jscrud/sql/banners.php
9 49 0.05% 45 1.01% /plesk-stat/webstat/usage_201612.html
10 139 0.13% 27 0.61% /empresa

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 82752 77.07% 1858 39.32% /
2 1654 1.54% 1356 28.70% /plesk-stat/webstat/usage_201901.html
3 1033 0.96% 474 10.03% /contato
4 387 0.36% 159 3.37% /jscrud/sql/banners.php
5 422 0.39% 146 3.09% /plesk-stat/webstat/usage_201811.html
6 239 0.22% 116 2.46% /jscrud/sql/produtos.php
7 174 0.16% 111 2.35% /plesk-stat/webstat/usage_201812.html
8 211 0.20% 77 1.63% /suporte
9 338 0.31% 56 1.19% /produtos
10 49 0.05% 47 0.99% /plesk-stat/webstat/usage_201612.html

Top 30 of 2972 Total Sites
# Hits Files KBytes Visits Hostname
1 79784 74.31% 79784 77.44% 603522 32.22% 1 0.02% ns3080373.ip-217-182-203.eu
2 1223 1.14% 531 0.52% 7635 0.41% 32 0.64% ip0.ip-192-99-27.net
3 500 0.47% 76 0.07% 18230 0.97% 1 0.02% 207.241.231.92
4 409 0.38% 0 0.00% 177 0.01% 5 0.10% 111.6.79.48
5 340 0.32% 339 0.33% 19757 1.05% 6 0.12% 179.213.214.79
6 332 0.31% 332 0.32% 17888 0.95% 17 0.34% google-proxy-66-249-85-61.google.com
7 328 0.31% 328 0.32% 19346 1.03% 18 0.36% google-proxy-66-249-85-63.google.com
8 316 0.29% 315 0.31% 13996 0.75% 17 0.34% google-proxy-66-249-85-33.google.com
9 314 0.29% 314 0.30% 19756 1.05% 105 2.11% passagewaily-patent.volia.net
10 255 0.24% 253 0.25% 14736 0.79% 5 0.10% 177.200.221.222
11 213 0.20% 212 0.21% 12408 0.66% 6 0.12% 200.215.180.250
12 203 0.19% 111 0.11% 9523 0.51% 6 0.12% 191.5.60.182
13 200 0.19% 200 0.19% 7957 0.42% 12 0.24% 23.101.169.3
14 167 0.16% 165 0.16% 15493 0.83% 5 0.10% 138.97.23.195
15 150 0.14% 150 0.15% 9431 0.50% 7 0.14% 178.159.37.21
16 132 0.12% 132 0.13% 9578 0.51% 4 0.08% 177.189.210.59
17 128 0.12% 128 0.12% 9437 0.50% 4 0.08% 201.86.169.222
18 123 0.11% 121 0.12% 7006 0.37% 2 0.04% 201.6.225.73
19 115 0.11% 115 0.11% 5293 0.28% 4 0.08% 201.48.10.240
20 110 0.10% 110 0.11% 7432 0.40% 2 0.04% 189.36.82.47
21 110 0.10% 110 0.11% 7076 0.38% 2 0.04% 200.229.172.201
22 108 0.10% 52 0.05% 418 0.02% 1 0.02% 103.145.154.177.static.sp2.alog.com.br
23 108 0.10% 52 0.05% 418 0.02% 1 0.02% 185.213.208.15
24 108 0.10% 107 0.10% 8227 0.44% 2 0.04% 189.39.28.244
25 108 0.10% 52 0.05% 418 0.02% 1 0.02% 212.92.112.1
26 108 0.10% 52 0.05% 418 0.02% 1 0.02% 212.92.115.197
27 107 0.10% 106 0.10% 5216 0.28% 1 0.02% 115.134.98.138
28 103 0.10% 103 0.10% 4357 0.23% 6 0.12% 179.217.72.237
29 103 0.10% 100 0.10% 4819 0.26% 3 0.06% 189.36.82.46
30 102 0.09% 102 0.10% 4485 0.24% 46 0.92% 129-205-161-80.dynamic.macrolan.co.za

Top 10 of 2972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79784 74.31% 79784 77.44% 603522 32.22% 1 0.02% ns3080373.ip-217-182-203.eu
2 340 0.32% 339 0.33% 19757 1.05% 6 0.12% 179.213.214.79
3 314 0.29% 314 0.30% 19756 1.05% 105 2.11% passagewaily-patent.volia.net
4 328 0.31% 328 0.32% 19346 1.03% 18 0.36% google-proxy-66-249-85-63.google.com
5 500 0.47% 76 0.07% 18230 0.97% 1 0.02% 207.241.231.92
6 332 0.31% 332 0.32% 17888 0.95% 17 0.34% google-proxy-66-249-85-61.google.com
7 167 0.16% 165 0.16% 15493 0.83% 5 0.10% 138.97.23.195
8 74 0.07% 73 0.07% 15184 0.81% 1 0.02% 189.3.194.4
9 255 0.24% 253 0.25% 14736 0.79% 5 0.10% 177.200.221.222
10 316 0.29% 315 0.31% 13996 0.75% 17 0.34% google-proxy-66-249-85-33.google.com

Top 30 of 855 Total Referrers
# Hits Referrer
1 6607 6.15% - (Direct Request)
2 4000 3.73% http://factorius.ru/
3 4000 3.73% http://gadalkin.com/
4 4000 3.73% http://gsm-csb.ru/
5 4000 3.73% http://lock-omsk.ru/
6 3999 3.72% http://i-no.ru/
7 3999 3.72% http://nwa-business.ru/
8 3995 3.72% http://newsdnya.ru/
9 3993 3.72% http://sexiexpert.ru/
10 3928 3.66% http://bolun.ru/
11 3888 3.62% http://pmpackaging.ru/
12 2000 1.86% http://akubookapa.ru/
13 2000 1.86% http://alterprogs.ru/
14 2000 1.86% http://cosprof.ru/
15 2000 1.86% http://e7e8.ru/
16 2000 1.86% http://gsstorebest.ru/
17 2000 1.86% http://jampo.com.ua/
18 2000 1.86% http://jdmtsk.ru/
19 2000 1.86% http://juvelir2.ru/
20 2000 1.86% http://novinki-tiande.ru/
21 2000 1.86% http://paralleleventsm10.ru/
22 2000 1.86% http://remontidekor.ru/
23 2000 1.86% http://strojmusor.ru/
24 2000 1.86% http://stuffed.ru/
25 2000 1.86% http://variworld.ru/
26 2000 1.86% http://voenkinoruss.ru/
27 1999 1.86% http://sosedi2015.ru/
28 1999 1.86% http://supdnya.ru/
29 1998 1.86% http://ap7.ru/
30 1994 1.86% http://sup-idea.com/

Top 15 of 776 Total User Agents
# Hits User Agent
1 80003 74.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3630 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 1581 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 891 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 773 0.72% Java/1.8.0_202
6 726 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 655 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E)
8 626 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 500 0.47% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +https://archive.org/details/archive.org_bot)
10 488 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 450 0.42% Java/1.8.0_192
12 432 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
13 383 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 373 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 350 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 79904 74.42% 79817 77.47% 604069 32.25% European Union
2 20550 19.14% 18051 17.52% 1005835 53.70% unresolved
3 3433 3.20% 2686 2.61% 160501 8.57% commercial (.com)
4 1771 1.65% 1024 0.99% 31203 1.67% network (.net)
5 1322 1.23% 1238 1.20% 54405 2.90% Brazil
6 102 0.09% 102 0.10% 4485 0.24% South Africa
7 64 0.06% 63 0.06% 3931 0.21% Ukraine
8 52 0.05% 52 0.05% 6091 0.33% former Soviet Union
9 37 0.03% 15 0.01% 136 0.01% Russia
10 32 0.03% 31 0.03% 1211 0.06% Italy
11 23 0.02% 15 0.01% 401 0.02% Germany
12 21 0.02% 10 0.01% 119 0.01% organizations (.org)
13 18 0.02% 9 0.01% 72 0.00% British Indian Ocean Territory
14 9 0.01% 7 0.01% 70 0.00% Sweden
15 7 0.01% 7 0.01% 414 0.02% Malaysia
16 6 0.01% 3 0.00% 30 0.00% US educational (.edu)
17 6 0.01% 2 0.00% 17 0.00% information (.info)
18 4 0.00% 2 0.00% 16 0.00% Switzerland
19 4 0.00% 0 0.00% 1 0.00% United Kingdom
20 3 0.00% 3 0.00% 23 0.00% Seychelles
21 2 0.00% 0 0.00% 1 0.00% People's Republic of China
22 2 0.00% 2 0.00% 127 0.01% Japan
23 1 0.00% 1 0.00% 8 0.00% Luxembourg


Generated by Webalizer Version 2.01