Usage Statistics for init.com.br

Summary Period: December 2016
Generated 01-Jan-2017 01:13 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 29975
Total Files 27542
Total Pages 5533
Total Visits 2142
Total KBytes 1533027
Total Unique Sites 1664
Total Unique URLs 113
Total Unique Referrers 105
Total Unique User Agents 446
. Avg Max
Hits per Hour 40 303
Hits per Day 966 2019
Files per Day 888 1874
Pages per Day 178 329
Visits per Day 69 103
KBytes per Day 49452 118983
Hits by Response Code
Undefined response code 2
Code 200 - OK 27542
Code 206 - Partial Content 243
Code 301 - Moved Permanently 646
Code 304 - Not Modified 267
Code 403 - Forbidden 11
Code 404 - Not Found 1215
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 48

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1753 5.85% 1685 6.12% 263 4.75% 82 3.83% 87 5.23% 115344 7.52%
2 1226 4.09% 1139 4.14% 215 3.89% 76 3.55% 81 4.87% 60420 3.94%
3 400 1.33% 322 1.17% 104 1.88% 55 2.57% 55 3.31% 14225 0.93%
4 398 1.33% 358 1.30% 99 1.79% 39 1.82% 48 2.88% 18328 1.20%
5 1415 4.72% 1330 4.83% 217 3.92% 90 4.20% 102 6.13% 75340 4.91%
6 2019 6.74% 1874 6.80% 329 5.95% 103 4.81% 110 6.61% 118983 7.76%
7 1472 4.91% 1397 5.07% 259 4.68% 87 4.06% 88 5.29% 72249 4.71%
8 1070 3.57% 965 3.50% 213 3.85% 91 4.25% 104 6.25% 59852 3.90%
9 795 2.65% 714 2.59% 152 2.75% 54 2.52% 83 4.99% 42374 2.76%
10 518 1.73% 440 1.60% 117 2.11% 70 3.27% 63 3.79% 23087 1.51%
11 470 1.57% 390 1.42% 135 2.44% 61 2.85% 55 3.31% 17147 1.12%
12 1714 5.72% 1608 5.84% 295 5.33% 96 4.48% 125 7.51% 90737 5.92%
13 1614 5.38% 1549 5.62% 239 4.32% 94 4.39% 130 7.81% 82912 5.41%
14 1195 3.99% 1108 4.02% 198 3.58% 80 3.73% 117 7.03% 65675 4.28%
15 1573 5.25% 1500 5.45% 238 4.30% 92 4.30% 93 5.59% 86017 5.61%
16 1046 3.49% 947 3.44% 200 3.61% 81 3.78% 93 5.59% 47754 3.11%
17 304 1.01% 264 0.96% 69 1.25% 43 2.01% 41 2.46% 16350 1.07%
18 422 1.41% 374 1.36% 88 1.59% 50 2.33% 48 2.88% 19550 1.28%
19 933 3.11% 873 3.17% 173 3.13% 56 2.61% 57 3.43% 49694 3.24%
20 1193 3.98% 1110 4.03% 187 3.38% 69 3.22% 81 4.87% 54658 3.57%
21 1253 4.18% 1201 4.36% 201 3.63% 93 4.34% 98 5.89% 58710 3.83%
22 805 2.69% 701 2.55% 233 4.21% 66 3.08% 95 5.71% 35291 2.30%
23 689 2.30% 640 2.32% 126 2.28% 54 2.52% 65 3.91% 25892 1.69%
24 415 1.38% 368 1.34% 102 1.84% 55 2.57% 82 4.93% 15439 1.01%
25 264 0.88% 224 0.81% 78 1.41% 37 1.73% 46 2.76% 8585 0.56%
26 836 2.79% 727 2.64% 155 2.80% 69 3.22% 68 4.09% 45529 2.97%
27 795 2.65% 738 2.68% 161 2.91% 68 3.17% 78 4.69% 50130 3.27%
28 1163 3.88% 1037 3.77% 226 4.08% 62 2.89% 69 4.15% 56652 3.70%
29 1253 4.18% 1150 4.18% 227 4.10% 73 3.41% 65 3.91% 67556 4.41%
30 567 1.89% 472 1.71% 119 2.15% 49 2.29% 40 2.40% 22991 1.50%
31 405 1.35% 337 1.22% 115 2.08% 49 2.29% 57 3.43% 15556 1.01%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 2.38% 21 666 2.42% 4 126 2.28% 1009 31288 2.04%
1 17 545 1.82% 15 483 1.75% 3 108 1.95% 1218 37748 2.46%
2 13 431 1.44% 12 393 1.43% 2 82 1.48% 596 18463 1.20%
3 10 320 1.07% 8 262 0.95% 2 73 1.32% 1035 32075 2.09%
4 13 412 1.37% 10 320 1.16% 4 153 2.77% 509 15776 1.03%
5 9 280 0.93% 6 201 0.73% 2 92 1.66% 330 10240 0.67%
6 16 516 1.72% 13 408 1.48% 6 210 3.80% 723 22424 1.46%
7 21 680 2.27% 19 612 2.22% 4 131 2.37% 1291 40034 2.61%
8 36 1143 3.81% 33 1025 3.72% 6 216 3.90% 1667 51675 3.37%
9 78 2424 8.09% 70 2187 7.94% 14 449 8.11% 3841 119069 7.77%
10 75 2326 7.76% 71 2206 8.01% 11 368 6.65% 4093 126888 8.28%
11 90 2816 9.39% 85 2645 9.60% 12 373 6.74% 4717 146230 9.54%
12 71 2228 7.43% 68 2133 7.74% 10 326 5.89% 3834 118865 7.75%
13 72 2260 7.54% 70 2188 7.94% 9 289 5.22% 3500 108505 7.08%
14 63 1970 6.57% 59 1856 6.74% 11 355 6.42% 2812 87164 5.69%
15 70 2191 7.31% 66 2068 7.51% 12 389 7.03% 3424 106139 6.92%
16 64 1989 6.64% 56 1763 6.40% 12 383 6.92% 3611 111953 7.30%
17 52 1625 5.42% 47 1486 5.40% 10 323 5.84% 2488 77116 5.03%
18 36 1138 3.80% 33 1024 3.72% 8 267 4.83% 2431 75360 4.92%
19 24 759 2.53% 21 651 2.36% 6 209 3.78% 1146 35538 2.32%
20 22 699 2.33% 19 618 2.24% 5 177 3.20% 904 28027 1.83%
21 33 1048 3.50% 32 1004 3.65% 5 163 2.95% 1698 52642 3.43%
22 18 580 1.93% 17 535 1.94% 3 110 1.99% 922 28585 1.86%
23 28 881 2.94% 26 808 2.93% 5 161 2.91% 1652 51223 3.34%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1837 6.13% 13314 0.87% /
2 841 2.81% 381 0.02% /jscrud/sql/banners.php
3 787 2.63% 104160 6.79% /script/bootstrap/css/bootstrap.css
4 786 2.62% 55240 3.60% /script/bootstrap/js/bootstrap.js
5 778 2.60% 71593 4.67% /script/jquery.min.js
6 766 2.56% 6056 0.40% /css/style.css
7 766 2.56% 14694 0.96% /script/bootstrap/css/bootstrap-social.css
8 763 2.55% 19921 1.30% /script/bootstrap/css/font-awesome.css
9 760 2.54% 6429 0.42% /script/bootstrap/js/validator.js
10 756 2.52% 78359 5.11% /jscrud/js/angular/angular.min.js
11 741 2.47% 3462 0.23% /jscrud/js/angular/angular-sanitize.min.js
12 741 2.47% 16034 1.05% /jscrud/js/jscrud.js
13 739 2.47% 18286 1.19% /script/transe.js
14 738 2.46% 578 0.04% /script/validate/dist/css/bootstrapValidator.min.css
15 719 2.40% 8903 0.58% /script/validate/dist/js/language/pt_BR.js
16 712 2.38% 9567 0.62% /jscrud/js/angular/pagination/dirPagination.js
17 711 2.37% 70613 4.61% /script/validate/dist/js/bootstrapValidator.min.js
18 583 1.94% 78003 5.09% /font/calibri/calibri.woff
19 545 1.82% 730 0.05% /favicon.ico
20 534 1.78% 10976 0.72% /font/socicon/socicon-webfont.woff
21 516 1.72% 11779 0.77% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
22 366 1.22% 2723 0.18% /produtos
23 264 0.88% 5636 0.37% /suporte
24 255 0.85% 186 0.01% /jscrud/sql/produtos.php
25 229 0.76% 2454 0.16% /contato
26 165 0.55% 911 0.06% /jscrud/js/jquery/jquery.mask.min.js
27 151 0.50% 1219 0.08% /empresa
28 146 0.49% 1093 0.07% /parceiros
29 120 0.40% 1063 0.07% /eventos
30 94 0.31% 105375 6.87% /dyn_images/i0x-20151216.pdf

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 94 0.31% 105375 6.87% /dyn_images/i0x-20151216.pdf
2 787 2.63% 104160 6.79% /script/bootstrap/css/bootstrap.css
3 35 0.12% 80344 5.24% /font/calibri/calibri.svg
4 756 2.52% 78359 5.11% /jscrud/js/angular/angular.min.js
5 583 1.94% 78003 5.09% /font/calibri/calibri.woff
6 778 2.60% 71593 4.67% /script/jquery.min.js
7 711 2.37% 70613 4.61% /script/validate/dist/js/bootstrapValidator.min.js
8 48 0.16% 66792 4.36% /dyn_images/i60x2.pdf
9 786 2.62% 55240 3.60% /script/bootstrap/js/bootstrap.js
10 41 0.14% 54591 3.56% /dyn_images/i60x.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1837 6.13% 1407 76.14% /
2 264 0.88% 89 4.82% /suporte
3 841 2.81% 76 4.11% /jscrud/sql/banners.php
4 366 1.22% 52 2.81% /produtos
5 120 0.40% 47 2.54% /eventos
6 229 0.76% 45 2.44% /contato
7 151 0.50% 36 1.95% /empresa
8 22 0.07% 27 1.46% /produtos.php
9 255 0.85% 21 1.14% /jscrud/sql/produtos.php
10 146 0.49% 19 1.03% /parceiros

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1837 6.13% 838 44.88% /
2 841 2.81% 436 23.35% /jscrud/sql/banners.php
3 255 0.85% 137 7.34% /jscrud/sql/produtos.php
4 229 0.76% 109 5.84% /contato
5 264 0.88% 90 4.82% /suporte
6 366 1.22% 59 3.16% /produtos
7 120 0.40% 51 2.73% /eventos
8 59 0.20% 25 1.34% /jscrud/sql/parceiros.php
9 146 0.49% 25 1.34% /parceiros
10 151 0.50% 21 1.12% /empresa

Top 30 of 1664 Total Sites
# Hits Files KBytes Visits Hostname
1 272 0.91% 271 0.98% 21313 1.39% 7 0.33% 189.39.28.244
2 205 0.68% 183 0.66% 11757 0.77% 33 1.54% msnbot-157-55-39-114.search.msn.com
3 204 0.68% 204 0.74% 11345 0.74% 13 0.61% google-proxy-66-249-85-15.google.com
4 198 0.66% 198 0.72% 9422 0.61% 9 0.42% google-proxy-66-249-85-17.google.com
5 196 0.65% 196 0.71% 7678 0.50% 11 0.51% google-proxy-66-249-85-16.google.com
6 186 0.62% 161 0.58% 11600 0.76% 5 0.23% 177.195.139.79
7 171 0.57% 39 0.14% 1196 0.08% 4 0.19% 189.39.21.209
8 151 0.50% 109 0.40% 5598 0.37% 3 0.14% 186.200.15.173
9 144 0.48% 122 0.44% 3824 0.25% 24 1.12% msnbot-40-77-167-26.search.msn.com
10 140 0.47% 139 0.50% 6995 0.46% 2 0.09% 177.43.240.127
11 138 0.46% 117 0.42% 13110 0.86% 32 1.49% msnbot-40-77-167-8.search.msn.com
12 130 0.43% 129 0.47% 8323 0.54% 6 0.28% 187.51.47.186
13 127 0.42% 127 0.46% 7367 0.48% 8 0.37% google-proxy-66-102-8-221.google.com
14 123 0.41% 123 0.45% 13875 0.91% 2 0.09% 179.184.164.72
15 118 0.39% 118 0.43% 5137 0.34% 5 0.23% google-proxy-66-102-8-193.google.com
16 113 0.38% 113 0.41% 20568 1.34% 3 0.14% 200.222.5.141
17 110 0.37% 110 0.40% 13143 0.86% 3 0.14% 200.144.28.50
18 107 0.36% 107 0.39% 6174 0.40% 3 0.14% 179.211.215.51
19 107 0.36% 106 0.38% 5262 0.34% 2 0.09% 186.225.113.250
20 101 0.34% 100 0.36% 14675 0.96% 2 0.09% astec-tech.com
21 101 0.34% 101 0.37% 3572 0.23% 6 0.28% google-proxy-66-102-8-223.google.com
22 98 0.33% 98 0.36% 6636 0.43% 3 0.14% 103.253.236.186
23 95 0.32% 94 0.34% 11452 0.75% 1 0.05% 186.193.55.39
24 95 0.32% 95 0.34% 8450 0.55% 2 0.09% c9519925.virtua.com.br
25 94 0.31% 93 0.34% 15601 1.02% 1 0.05% 200.189.119.19
26 93 0.31% 93 0.34% 4414 0.29% 2 0.09% 177.80.6.38
27 93 0.31% 93 0.34% 4157 0.27% 3 0.14% 187.8.171.90
28 91 0.30% 89 0.32% 5807 0.38% 1 0.05% 186.237.144.45
29 91 0.30% 91 0.33% 3253 0.21% 3 0.14% 192.234.111.8
30 89 0.30% 89 0.32% 9358 0.61% 3 0.14% 189-108-102-10.customer.tdatabrasil.net.br

Top 10 of 1664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 0.91% 271 0.98% 21313 1.39% 7 0.33% 189.39.28.244
2 113 0.38% 113 0.41% 20568 1.34% 3 0.14% 200.222.5.141
3 94 0.31% 93 0.34% 15601 1.02% 1 0.05% 200.189.119.19
4 101 0.34% 100 0.36% 14675 0.96% 2 0.09% astec-tech.com
5 123 0.41% 123 0.45% 13875 0.91% 2 0.09% 179.184.164.72
6 64 0.21% 64 0.23% 13869 0.90% 1 0.05% 189.29.200.92
7 12 0.04% 12 0.04% 13563 0.88% 0 0.00% 191.193.108.101
8 110 0.37% 110 0.40% 13143 0.86% 3 0.14% 200.144.28.50
9 138 0.46% 117 0.42% 13110 0.86% 32 1.49% msnbot-40-77-167-8.search.msn.com
10 59 0.20% 59 0.21% 13001 0.85% 1 0.05% 201.65.43.2

Top 30 of 105 Total Referrers
# Hits Referrer
1 5694 19.00% - (Direct Request)
2 609 2.03% https://www.google.com.br/
3 140 0.47% http://www.init.com.br
4 33 0.11% https://www.google.com
5 22 0.07% http://init.com.br
6 20 0.07% https://www.google.com/
7 14 0.05% http://www.google.com.br/
8 10 0.03% http://www.google.com.br/search
9 9 0.03% http://www.bing.com/search
10 9 0.03% http://www.google.com.br/url
11 8 0.03% android-app://com.google.android.googlequicksearchbox
12 8 0.03% http://br.search.yahoo.com/search
13 8 0.03% http://www.uimun.com/www_init_com_br/
14 8 0.03% https://www.google.pt/
15 8 0.03% init.com.br
16 7 0.02% http://www.google.com/
17 7 0.02% https://www.google.com.br
18 6 0.02% http://www.google.com/url
19 5 0.02% http://cliente.init.com.br:8080/InitEX/exw0001.do
20 5 0.02% http://en.centerm.com/
21 5 0.02% http://www.cz-shengda.com/www_init_com_br/
22 5 0.02% http://www.googleadservices.com/pagead/aclk
23 5 0.02% http://yandex.ru/clck/jsredir
24 5 0.02% https://www.bing.com/
25 4 0.01% https://www.google.co.in/
26 4 0.01% https://www.google.com.hk/
27 3 0.01% http://centerm.com.br/
28 3 0.01% http://www.init-us.com/
29 2 0.01% (X11
30 2 0.01% http://centerm.com.br/robots.txt

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 40.00% init
2 3 15.00% criaca engracada e pega i prega
3 1 5.00% .inint.con.
4 1 5.00% i.iiiu.
5 1 5.00% olx fortalesa i regiao
6 1 5.00% oq signifia cod init
7 1 5.00% produtos init
8 1 5.00% santacruzbus terminal web
9 1 5.00% static init
10 1 5.00% www. anal i
11 1 5.00% www.init.com.br

Top 15 of 446 Total User Agents
# Hits User Agent
1 1793 5.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 1609 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
3 1125 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
4 1104 3.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
5 1097 3.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 1048 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 978 3.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 836 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 788 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 778 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 717 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 677 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 449 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 414 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 397 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for December 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 23765 79.28% 22535 81.82% 1233016 80.43% unresolved
2 4212 14.05% 3431 12.46% 210445 13.73% commercial (.com)
3 1660 5.54% 1598 5.80% 80040 5.22% Brazil
4 98 0.33% 69 0.25% 5913 0.39% network (.net)
5 80 0.27% 32 0.12% 654 0.04% European Union
6 38 0.13% 33 0.12% 1071 0.07% Russia
7 32 0.11% 32 0.12% 1212 0.08% Philippines
8 30 0.10% 20 0.07% 226 0.01% Germany
9 12 0.04% 12 0.04% 259 0.02% organizations (.org)
10 10 0.03% 2 0.01% 18 0.00% Tokelau
11 9 0.03% 7 0.03% 54 0.00% Seychelles
12 8 0.03% 5 0.02% 44 0.00% Ireland
13 8 0.03% 0 0.00% 3 0.00% United States of America
14 4 0.01% 4 0.01% 30 0.00% Luxembourg
15 3 0.01% 1 0.00% 8 0.00% Czech Republic
16 3 0.01% 3 0.01% 28 0.00% Lithuania
17 2 0.01% 1 0.00% 8 0.00% Italy
18 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01