Usage Statistics for init.com.br

Summary Period: October 2021
Generated 01-Nov-2021 01:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 737492
Total Files 401626
Total Pages 715547
Total Visits 11713
Total KBytes 2210917
Total Unique Sites 6248
Total Unique URLs 233
Total Unique Referrers 253
Total Unique User Agents 858
. Avg Max
Hits per Hour 991 1862
Hits per Day 23790 30047
Files per Day 12955 16895
Pages per Day 23082 29065
Visits per Day 377 1263
KBytes per Day 71320 137059
Hits by Response Code
Code 200 - OK 401626
Code 206 - Partial Content 151
Code 301 - Moved Permanently 331137
Code 304 - Not Modified 75
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 2046
Code 500 - Internal Server Error 2453

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 24167 3.28% 13648 3.40% 23248 3.25% 324 2.77% 284 4.55% 79089 3.58%
2 20243 2.74% 11681 2.91% 19687 2.75% 290 2.48% 215 3.44% 75891 3.43%
3 27576 3.74% 14809 3.69% 27074 3.78% 1263 10.78% 754 12.07% 68471 3.10%
4 26199 3.55% 14410 3.59% 25276 3.53% 354 3.02% 311 4.98% 72717 3.29%
5 26676 3.62% 14752 3.67% 25253 3.53% 611 5.22% 680 10.88% 115793 5.24%
6 24726 3.35% 13710 3.41% 23216 3.24% 445 3.80% 551 8.82% 102096 4.62%
7 23847 3.23% 13252 3.30% 23032 3.22% 419 3.58% 315 5.04% 73462 3.32%
8 25221 3.42% 13574 3.38% 24335 3.40% 348 2.97% 240 3.84% 63223 2.86%
9 21631 2.93% 12153 3.03% 21269 2.97% 398 3.40% 284 4.55% 47772 2.16%
10 22869 3.10% 12006 2.99% 22559 3.15% 309 2.64% 228 3.65% 37144 1.68%
11 23470 3.18% 12484 3.11% 23043 3.22% 303 2.59% 244 3.91% 41807 1.89%
12 25656 3.48% 13621 3.39% 25213 3.52% 372 3.18% 310 4.96% 46184 2.09%
13 25087 3.40% 13698 3.41% 24054 3.36% 413 3.53% 362 5.79% 94770 4.29%
14 27972 3.79% 15405 3.84% 27142 3.79% 401 3.42% 306 4.90% 77478 3.50%
15 30047 4.07% 16895 4.21% 29065 4.06% 457 3.90% 390 6.24% 91585 4.14%
16 27171 3.68% 14354 3.57% 26773 3.74% 294 2.51% 237 3.79% 42736 1.93%
17 24942 3.38% 13309 3.31% 24488 3.42% 310 2.65% 215 3.44% 47990 2.17%
18 17645 2.39% 9620 2.40% 17019 2.38% 241 2.06% 174 2.78% 53073 2.40%
19 21069 2.86% 11721 2.92% 20118 2.81% 345 2.95% 288 4.61% 77319 3.50%
20 26708 3.62% 14454 3.60% 25934 3.62% 330 2.82% 258 4.13% 68301 3.09%
21 25151 3.41% 13824 3.44% 24494 3.42% 365 3.12% 262 4.19% 64016 2.90%
22 22054 2.99% 12442 3.10% 21291 2.98% 319 2.72% 234 3.75% 83859 3.79%
23 23234 3.15% 12704 3.16% 22963 3.21% 323 2.76% 262 4.19% 53373 2.41%
24 26179 3.55% 14156 3.52% 25878 3.62% 302 2.58% 238 3.81% 94027 4.25%
25 23770 3.22% 13017 3.24% 22967 3.21% 311 2.66% 416 6.66% 137059 6.20%
26 26265 3.56% 14178 3.53% 25142 3.51% 379 3.24% 376 6.02% 97369 4.40%
27 7041 0.95% 4681 1.17% 6304 0.88% 311 2.66% 240 3.84% 81606 3.69%
28 14196 1.92% 7750 1.93% 13634 1.91% 276 2.36% 209 3.35% 64930 2.94%
29 26576 3.60% 13807 3.44% 25696 3.59% 373 3.18% 345 5.52% 78320 3.54%
30 25208 3.42% 12774 3.18% 24932 3.48% 320 2.73% 289 4.63% 30374 1.37%
31 24896 3.38% 12737 3.17% 24448 3.42% 298 2.54% 254 4.07% 49082 2.22%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1024 31764 4.31% 547 16967 4.22% 1002 31087 4.34% 2704 83836 3.79%
1 1024 31760 4.31% 543 16845 4.19% 1012 31396 4.39% 1913 59293 2.68%
2 1002 31090 4.22% 530 16449 4.10% 994 30835 4.31% 1806 55986 2.53%
3 1014 31456 4.27% 540 16743 4.17% 1005 31155 4.35% 1955 60601 2.74%
4 991 30748 4.17% 527 16342 4.07% 984 30526 4.27% 1974 61192 2.77%
5 987 30609 4.15% 525 16289 4.06% 979 30377 4.25% 1653 51246 2.32%
6 939 29132 3.95% 501 15560 3.87% 932 28905 4.04% 1901 58923 2.67%
7 929 28807 3.91% 508 15762 3.92% 902 27980 3.91% 2876 89155 4.03%
8 960 29781 4.04% 542 16813 4.19% 934 28984 4.05% 3297 102215 4.62%
9 953 29554 4.01% 534 16572 4.13% 918 28470 3.98% 3611 111944 5.06%
10 1002 31077 4.21% 555 17225 4.29% 953 29572 4.13% 3842 119117 5.39%
11 1021 31667 4.29% 569 17659 4.40% 965 29923 4.18% 4441 137659 6.23%
12 994 30829 4.18% 543 16860 4.20% 957 29686 4.15% 3058 94784 4.29%
13 991 30745 4.17% 546 16945 4.22% 951 29494 4.12% 3287 101908 4.61%
14 992 30752 4.17% 545 16911 4.21% 948 29405 4.11% 3460 107267 4.85%
15 1000 31012 4.21% 563 17480 4.35% 937 29071 4.06% 5100 158090 7.15%
16 926 28710 3.89% 523 16228 4.04% 867 26900 3.76% 4796 148663 6.72%
17 935 28991 3.93% 514 15954 3.97% 899 27895 3.90% 2998 92945 4.20%
18 945 29295 3.97% 514 15942 3.97% 910 28226 3.94% 2695 83531 3.78%
19 1042 32304 4.38% 562 17426 4.34% 1010 31322 4.38% 2920 90516 4.09%
20 1046 32451 4.40% 567 17586 4.38% 1010 31311 4.38% 3331 103246 4.67%
21 996 30902 4.19% 537 16647 4.14% 971 30118 4.21% 3018 93553 4.23%
22 1032 32003 4.34% 550 17053 4.25% 1014 31439 4.39% 2143 66431 3.00%
23 1033 32053 4.35% 560 17368 4.32% 1015 31470 4.40% 2542 78816 3.56%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 340226 46.13% 136223 6.16% /
2 32882 4.46% 334708 15.14% /plesk-stat/webstat/
3 1931 0.26% 227399 10.29% /plesk-stat/webstat/usage_202110.html
4 1636 0.22% 17629 0.80% /contato
5 776 0.11% 71837 3.25% /script/jquery.min.js
6 765 0.10% 54276 2.45% /script/bootstrap/js/bootstrap.js
7 747 0.10% 77923 3.52% /jscrud/js/angular/angular.min.js
8 743 0.10% 5935 0.27% /css/style.css
9 743 0.10% 3495 0.16% /jscrud/js/angular/angular-sanitize.min.js
10 743 0.10% 14340 0.65% /script/bootstrap/css/bootstrap-social.css
11 741 0.10% 99973 4.52% /script/bootstrap/css/bootstrap.css
12 740 0.10% 19476 0.88% /script/bootstrap/css/font-awesome.css
13 740 0.10% 6301 0.28% /script/bootstrap/js/validator.js
14 740 0.10% 18452 0.83% /script/transe.js
15 737 0.10% 581 0.03% /script/validate/dist/css/bootstrapValidator.min.css
16 732 0.10% 16010 0.72% /jscrud/js/jscrud.js
17 730 0.10% 9877 0.45% /jscrud/js/angular/pagination/dirPagination.js
18 723 0.10% 72361 3.27% /script/validate/dist/js/bootstrapValidator.min.js
19 709 0.10% 8808 0.40% /script/validate/dist/js/language/pt_BR.js
20 446 0.06% 3000 0.14% /produtos
21 440 0.06% 199 0.01% /jscrud/sql/banners.php
22 401 0.05% 54194 2.45% /font/calibri/calibri.woff
23 396 0.05% 8178 0.37% /font/socicon/socicon-webfont.woff
24 389 0.05% 46805 2.12% /plesk-stat/webstat/usage_202106.html
25 380 0.05% 45465 2.06% /webstat/usage_202107.html
26 379 0.05% 45279 2.05% /plesk-stat/webstat/usage_202109.html
27 363 0.05% 43655 1.97% /webstat/usage_202108.html
28 354 0.05% 473 0.02% /favicon.ico
29 311 0.04% 7149 0.32% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
30 266 0.04% 290 0.01% /jscrud/sql/produtos.php

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 32882 4.46% 334708 15.14% /plesk-stat/webstat/
2 1931 0.26% 227399 10.29% /plesk-stat/webstat/usage_202110.html
3 340226 46.13% 136223 6.16% /
4 741 0.10% 99973 4.52% /script/bootstrap/css/bootstrap.css
5 747 0.10% 77923 3.52% /jscrud/js/angular/angular.min.js
6 723 0.10% 72361 3.27% /script/validate/dist/js/bootstrapValidator.min.js
7 776 0.11% 71837 3.25% /script/jquery.min.js
8 33 0.00% 62585 2.83% /dyn_images/i0x-novo.pdf
9 765 0.10% 54276 2.45% /script/bootstrap/js/bootstrap.js
10 401 0.05% 54194 2.45% /font/calibri/calibri.woff

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 340226 46.13% 3383 37.33% /
2 32882 4.46% 2121 23.40% /plesk-stat/webstat/
3 380 0.05% 334 3.69% /webstat/usage_202107.html
4 379 0.05% 333 3.67% /plesk-stat/webstat/usage_202109.html
5 389 0.05% 324 3.57% /plesk-stat/webstat/usage_202106.html
6 363 0.05% 323 3.56% /webstat/usage_202108.html
7 1931 0.26% 261 2.88% /plesk-stat/webstat/usage_202110.html
8 1636 0.22% 242 2.67% /contato
9 240 0.03% 224 2.47% /webstat/usage_202010.html
10 446 0.06% 187 2.06% /produtos

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 340226 46.13% 4517 46.83% /
2 32882 4.46% 2119 21.97% /plesk-stat/webstat/
3 1636 0.22% 833 8.64% /contato
4 1931 0.26% 263 2.73% /plesk-stat/webstat/usage_202110.html
5 440 0.06% 227 2.35% /jscrud/sql/banners.php
6 446 0.06% 160 1.66% /produtos
7 266 0.04% 136 1.41% /jscrud/sql/produtos.php
8 184 0.02% 111 1.15% /webstat/usage_202102.html
9 240 0.03% 102 1.06% /webstat/usage_202010.html
10 227 0.03% 100 1.04% /suporte

Top 30 of 6248 Total Sites
# Hits Files KBytes Visits Hostname
1 329140 44.63% 164626 40.99% 48531 2.20% 64 0.55% 79.110.133.174
2 195034 26.45% 97527 24.28% 28759 1.30% 18 0.15% 195.38.8.176
3 85072 11.54% 42532 10.59% 12545 0.57% 15 0.13% 79.110.133.160
4 44717 6.06% 22351 5.57% 6595 0.30% 11 0.09% 195.38.8.148
5 19067 2.59% 19067 4.75% 194089 8.78% 4 0.03% xrumer.ru
6 5162 0.70% 5162 1.29% 52556 2.38% 28 0.24% 45.82.68.14
7 3928 0.53% 3928 0.98% 29713 1.34% 5 0.04% 128-72-19-5.broadband.corbina.ru
8 2940 0.40% 2940 0.73% 29912 1.35% 3 0.03% vm2678513.1nvme.had.wf
9 1993 0.27% 1993 0.50% 120154 5.43% 388 3.31% 128.69.252.231
10 1828 0.25% 1828 0.46% 110870 5.01% 5 0.04% 45.82.69.238
11 1335 0.18% 1335 0.33% 13584 0.61% 1 0.01% himrusopt.ru
12 642 0.09% 428 0.11% 27495 1.24% 187 1.60% 5.188.210.82
13 636 0.09% 424 0.11% 27256 1.23% 171 1.46% 5.188.210.57
14 603 0.08% 591 0.15% 23396 1.06% 3 0.03% 212.161.12.169
15 597 0.08% 597 0.15% 4516 0.20% 1 0.01% 104.200.137.5
16 597 0.08% 597 0.15% 4516 0.20% 1 0.01% 192.111.142.11
17 597 0.08% 597 0.15% 4516 0.20% 1 0.01% 192.111.142.15
18 597 0.08% 597 0.15% 4516 0.20% 1 0.01% 209.95.48.25
19 588 0.08% 392 0.10% 25203 1.14% 175 1.49% 5.188.210.72
20 566 0.08% 1 0.00% 348 0.02% 6 0.05% 31.41.107.83
21 558 0.08% 372 0.09% 23905 1.08% 164 1.40% 5.188.210.58
22 537 0.07% 358 0.09% 23006 1.04% 159 1.36% 5.188.210.56
23 510 0.07% 340 0.08% 21842 0.99% 155 1.32% 5.188.210.36
24 495 0.07% 330 0.08% 21212 0.96% 143 1.22% 5.188.210.242
25 480 0.07% 480 0.12% 18175 0.82% 10 0.09% 20.201.37.215
26 411 0.06% 274 0.07% 17615 0.80% 124 1.06% 5.188.210.61
27 406 0.06% 215 0.05% 11920 0.54% 126 1.08% 216.244.66.229
28 297 0.04% 297 0.07% 3022 0.14% 2 0.02% 81.91.179.20
29 213 0.03% 212 0.05% 9654 0.44% 4 0.03% 177.190.202.130
30 194 0.03% 194 0.05% 6814 0.31% 14 0.12% hn.kd.ny.adsl

Top 10 of 6248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19067 2.59% 19067 4.75% 194089 8.78% 4 0.03% xrumer.ru
2 1993 0.27% 1993 0.50% 120154 5.43% 388 3.31% 128.69.252.231
3 1828 0.25% 1828 0.46% 110870 5.01% 5 0.04% 45.82.69.238
4 5162 0.70% 5162 1.29% 52556 2.38% 28 0.24% 45.82.68.14
5 329140 44.63% 164626 40.99% 48531 2.20% 64 0.55% 79.110.133.174
6 2940 0.40% 2940 0.73% 29912 1.35% 3 0.03% vm2678513.1nvme.had.wf
7 3928 0.53% 3928 0.98% 29713 1.34% 5 0.04% 128-72-19-5.broadband.corbina.ru
8 195034 26.45% 97527 24.28% 28759 1.30% 18 0.15% 195.38.8.176
9 642 0.09% 428 0.11% 27495 1.24% 187 1.60% 5.188.210.82
10 636 0.09% 424 0.11% 27256 1.23% 171 1.46% 5.188.210.57

Top 30 of 253 Total Referrers
# Hits Referrer
1 34818 4.72% http://vitannya.com
2 34624 4.69% http://5dom.com.ua
3 34401 4.66% http://gurman.co.ua
4 34120 4.63% https://vitannyachko.com.ua
5 33775 4.58% http://happyday.org.ua
6 33760 4.58% https://pryvitay.co.ua
7 33524 4.55% https://privitus.net.ua
8 33376 4.53% https://pozdratop.ru
9 33163 4.50% https://4lady.in.ua
10 33032 4.48% https://cutie.in.ua
11 32816 4.45% https://chef.net.ua
12 32527 4.41% https://cooktips.com.ua
13 32146 4.36% https://wday.com.ua
14 31400 4.26% https://cook.net.ua
15 31025 4.21% https://cookbook.in.ua
16 30583 4.15% https://chic.in.ua
17 29974 4.06% https://superwords.co.ua
18 29558 4.01% https://cookorama.com.ua
19 29107 3.95% https://kafedra.com.ua
20 28817 3.91% https://vitannya365.net.ua
21 8253 1.12% - (Direct Request)
22 6334 0.86% https://many-clients.ru
23 6185 0.84% https://irondog.pro
24 6001 0.81% https://vds-shop.com
25 4921 0.67% https://www.soska.site/
26 4153 0.56% https://hydraruzspsnew4af.com
27 2640 0.36% https://familyicon.ru
28 2415 0.33% https://sp.dim-studio.ru
29 1979 0.27% https://exoticholiday.bg
30 1829 0.25% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 858 Total User Agents
# Hits User Agent
1 654123 88.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3154 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 2388 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 2137 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2108 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2009 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1368 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
8 1355 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 1316 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1151 0.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1114 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1111 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 1100 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1095 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1090 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 705722 95.69% 371138 92.41% 1813473 82.02% unresolved
2 24349 3.30% 24337 6.06% 237561 10.74% Russia
3 2940 0.40% 2940 0.73% 29912 1.35% Wallis and Futuna
4 2525 0.34% 1596 0.40% 61514 2.78% commercial (.com)
5 921 0.12% 875 0.22% 33826 1.53% Brazil
6 782 0.11% 689 0.17% 30813 1.39% network (.net)
7 140 0.02% 121 0.03% 3013 0.14% Germany
8 32 0.00% 30 0.01% 241 0.01% organizations (.org)
9 26 0.00% 17 0.00% 277 0.01% European Union
10 9 0.00% 4 0.00% 33 0.00% Ukraine
11 6 0.00% 3 0.00% 24 0.00% information (.info)
12 5 0.00% 3 0.00% 31 0.00% Colombia
13 5 0.00% 5 0.00% 38 0.00% Netherlands
14 4 0.00% 4 0.00% 30 0.00% Switzerland
15 4 0.00% 2 0.00% 16 0.00% Romania
16 3 0.00% 0 0.00% 2 0.00% Argentina
17 3 0.00% 3 0.00% 31 0.00% People's Republic of China
18 3 0.00% 0 0.00% 2 0.00% Moldova
19 2 0.00% 2 0.00% 18 0.00% US educational (.edu)
20 2 0.00% 2 0.00% 15 0.00% Iceland
21 2 0.00% 2 0.00% 15 0.00% Sweden
22 2 0.00% 1 0.00% 8 0.00% United States of America
23 1 0.00% 0 0.00% 0 0.00% individuals, by name (.name)
24 1 0.00% 1 0.00% 8 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.00% 8 0.00% Denmark
26 1 0.00% 1 0.00% 8 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01