Usage Statistics for init.com.br

Summary Period: September 2021
Generated 01-Oct-2021 01:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 620068
Total Files 346274
Total Pages 598475
Total Visits 15368
Total KBytes 2185555
Total Unique Sites 6558
Total Unique URLs 242
Total Unique Referrers 268
Total Unique User Agents 912
. Avg Max
Hits per Hour 861 1929
Hits per Day 20668 31381
Files per Day 11542 17609
Pages per Day 19949 30452
Visits per Day 512 702
KBytes per Day 72852 111762
Hits by Response Code
Code 200 - OK 346274
Code 206 - Partial Content 161
Code 301 - Moved Permanently 267801
Code 304 - Not Modified 95
Code 403 - Forbidden 15
Code 404 - Not Found 3012
Code 500 - Internal Server Error 2710

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1669 0.27% 1397 0.40% 946 0.16% 630 4.10% 412 6.28% 68026 3.11%
2 2499 0.40% 2208 0.64% 1877 0.31% 529 3.44% 325 4.96% 61114 2.80%
3 3267 0.53% 2870 0.83% 2284 0.38% 490 3.19% 336 5.12% 68823 3.15%
4 2522 0.41% 2334 0.67% 2226 0.37% 525 3.42% 350 5.34% 41350 1.89%
5 3790 0.61% 3497 1.01% 3522 0.59% 643 4.18% 428 6.53% 51017 2.33%
6 2905 0.47% 2612 0.75% 2317 0.39% 607 3.95% 443 6.76% 63416 2.90%
7 2756 0.44% 2460 0.71% 2130 0.36% 606 3.94% 337 5.14% 54674 2.50%
8 3756 0.61% 3438 0.99% 2693 0.45% 640 4.16% 402 6.13% 91041 4.17%
9 13115 2.12% 7379 2.13% 12110 2.02% 673 4.38% 461 7.03% 77719 3.56%
10 27804 4.48% 14650 4.23% 26701 4.46% 670 4.36% 489 7.46% 78381 3.59%
11 26472 4.27% 13994 4.04% 25975 4.34% 597 3.88% 376 5.73% 57302 2.62%
12 20406 3.29% 10334 2.98% 20320 3.40% 702 4.57% 481 7.33% 26566 1.22%
13 28041 4.52% 14670 4.24% 27153 4.54% 662 4.31% 456 6.95% 79522 3.64%
14 26014 4.20% 13556 3.91% 25026 4.18% 638 4.15% 422 6.43% 80939 3.70%
15 25453 4.10% 13670 3.95% 24498 4.09% 369 2.40% 297 4.53% 72725 3.33%
16 28896 4.66% 14912 4.31% 28072 4.69% 436 2.84% 336 5.12% 65054 2.98%
17 29371 4.74% 15604 4.51% 28771 4.81% 427 2.78% 311 4.74% 63259 2.89%
18 28416 4.58% 15050 4.35% 27966 4.67% 476 3.10% 377 5.75% 49558 2.27%
19 29127 4.70% 16953 4.90% 28836 4.82% 401 2.61% 272 4.15% 78449 3.59%
20 29538 4.76% 16295 4.71% 28646 4.79% 399 2.60% 323 4.93% 89697 4.10%
21 31058 5.01% 17233 4.98% 30452 5.09% 472 3.07% 358 5.46% 75503 3.45%
22 30360 4.90% 17229 4.98% 29478 4.93% 396 2.58% 320 4.88% 106136 4.86%
23 31381 5.06% 17609 5.09% 30151 5.04% 459 2.99% 374 5.70% 111762 5.11%
24 20975 3.38% 11937 3.45% 20169 3.37% 590 3.84% 490 7.47% 85146 3.90%
25 22209 3.58% 12632 3.65% 21903 3.66% 406 2.64% 272 4.15% 61194 2.80%
26 29832 4.81% 16008 4.62% 29544 4.94% 436 2.84% 296 4.51% 59356 2.72%
27 30329 4.89% 16890 4.88% 29367 4.91% 448 2.92% 325 4.96% 91166 4.17%
28 28125 4.54% 15541 4.49% 27083 4.53% 415 2.70% 288 4.39% 100921 4.62%
29 30545 4.93% 17045 4.92% 29770 4.97% 353 2.30% 227 3.46% 94124 4.31%
30 29437 4.75% 16267 4.70% 28489 4.76% 350 2.28% 253 3.86% 81614 3.73%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 24327 3.92% 443 13310 3.84% 790 23709 3.96% 2276 68282 3.12%
1 780 23414 3.78% 420 12606 3.64% 773 23219 3.88% 1549 46484 2.13%
2 796 23886 3.85% 432 12976 3.75% 781 23458 3.92% 1970 59115 2.70%
3 804 24134 3.89% 443 13300 3.84% 797 23916 4.00% 1695 50853 2.33%
4 788 23651 3.81% 423 12710 3.67% 782 23484 3.92% 1358 40755 1.86%
5 802 24078 3.88% 434 13035 3.76% 793 23800 3.98% 1855 55635 2.55%
6 811 24349 3.93% 439 13183 3.81% 794 23841 3.98% 2216 66483 3.04%
7 876 26307 4.24% 482 14462 4.18% 859 25795 4.31% 2322 69663 3.19%
8 906 27189 4.38% 501 15051 4.35% 876 26281 4.39% 3049 91483 4.19%
9 954 28637 4.62% 549 16485 4.76% 906 27198 4.54% 4350 130505 5.97%
10 922 27669 4.46% 520 15624 4.51% 863 25903 4.33% 4450 133499 6.11%
11 953 28617 4.62% 556 16706 4.82% 893 26802 4.48% 5610 168292 7.70%
12 942 28261 4.56% 551 16558 4.78% 914 27447 4.59% 3383 101485 4.64%
13 896 26899 4.34% 498 14969 4.32% 858 25747 4.30% 3917 117499 5.38%
14 900 27020 4.36% 499 14982 4.33% 859 25777 4.31% 3297 98916 4.53%
15 937 28115 4.53% 526 15809 4.57% 881 26431 4.42% 4573 137192 6.28%
16 922 27665 4.46% 536 16085 4.65% 856 25692 4.29% 5061 151819 6.95%
17 847 25434 4.10% 495 14853 4.29% 809 24274 4.06% 3915 117461 5.37%
18 812 24383 3.93% 452 13584 3.92% 781 23459 3.92% 2759 82778 3.79%
19 873 26198 4.23% 493 14802 4.27% 841 25247 4.22% 3705 111135 5.08%
20 853 25614 4.13% 483 14498 4.19% 820 24626 4.11% 2773 83175 3.81%
21 820 24605 3.97% 450 13511 3.90% 799 23986 4.01% 2455 73645 3.37%
22 842 25273 4.08% 466 13991 4.04% 811 24358 4.07% 2633 78988 3.61%
23 811 24343 3.93% 439 13184 3.81% 800 24025 4.01% 1680 50412 2.31%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 281882 45.46% 173400 7.93% /
2 37010 5.97% 376436 17.22% /plesk-stat/webstat/
3 1937 0.31% 20866 0.95% /contato
4 733 0.12% 68046 3.11% /script/jquery.min.js
5 731 0.12% 5832 0.27% /css/style.css
6 730 0.12% 19204 0.88% /script/bootstrap/css/font-awesome.css
7 728 0.12% 97954 4.48% /script/bootstrap/css/bootstrap.css
8 726 0.12% 14024 0.64% /script/bootstrap/css/bootstrap-social.css
9 726 0.12% 51748 2.37% /script/bootstrap/js/bootstrap.js
10 725 0.12% 571 0.03% /script/validate/dist/css/bootstrapValidator.min.css
11 715 0.12% 17791 0.81% /script/transe.js
12 710 0.11% 73661 3.37% /jscrud/js/angular/angular.min.js
13 709 0.11% 6028 0.28% /script/bootstrap/js/validator.js
14 707 0.11% 3306 0.15% /jscrud/js/angular/angular-sanitize.min.js
15 701 0.11% 9471 0.43% /jscrud/js/angular/pagination/dirPagination.js
16 697 0.11% 15204 0.70% /jscrud/js/jscrud.js
17 685 0.11% 68649 3.14% /script/validate/dist/js/bootstrapValidator.min.js
18 678 0.11% 8436 0.39% /script/validate/dist/js/language/pt_BR.js
19 623 0.10% 72518 3.32% /plesk-stat/webstat/usage_202007.html
20 414 0.07% 188 0.01% /jscrud/sql/banners.php
21 361 0.06% 48977 2.24% /font/calibri/calibri.woff
22 359 0.06% 7427 0.34% /font/socicon/socicon-webfont.woff
23 337 0.05% 38485 1.76% /plesk-stat/webstat/usage_202109.html
24 332 0.05% 2475 0.11% /produtos
25 320 0.05% 432 0.02% /favicon.ico
26 312 0.05% 37248 1.70% /plesk-stat/webstat/usage_202106.html
27 289 0.05% 33767 1.55% /webstat/usage_202010.html
28 285 0.05% 6547 0.30% /script/bootstrap/fonts/glyphicons-halflings-regular.woff
29 277 0.04% 302 0.01% /jscrud/sql/produtos.php
30 249 0.04% 5334 0.24% /suporte

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 37010 5.97% 376436 17.22% /plesk-stat/webstat/
2 281882 45.46% 173400 7.93% /
3 728 0.12% 97954 4.48% /script/bootstrap/css/bootstrap.css
4 50 0.01% 81924 3.75% /dyn_images/i0x-novo.pdf
5 710 0.11% 73661 3.37% /jscrud/js/angular/angular.min.js
6 623 0.10% 72518 3.32% /plesk-stat/webstat/usage_202007.html
7 685 0.11% 68649 3.14% /script/validate/dist/js/bootstrapValidator.min.js
8 733 0.12% 68046 3.11% /script/jquery.min.js
9 47 0.01% 53139 2.43% /dyn_images/i85-novo.pdf
10 726 0.12% 51748 2.37% /script/bootstrap/js/bootstrap.js

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 37010 5.97% 4460 35.77% /plesk-stat/webstat/
2 281882 45.46% 4132 33.14% /
3 623 0.10% 353 2.83% /plesk-stat/webstat/usage_202007.html
4 337 0.05% 305 2.45% /plesk-stat/webstat/usage_202109.html
5 289 0.05% 286 2.29% /webstat/usage_202010.html
6 312 0.05% 281 2.25% /plesk-stat/webstat/usage_202106.html
7 1937 0.31% 270 2.17% /contato
8 207 0.03% 186 1.49% /plesk-stat/webstat/usage_202105.html
9 154 0.02% 151 1.21% /webstat/usage_202004.html
10 160 0.03% 150 1.20% /plesk-stat/webstat/usage_202107.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 281882 45.46% 4693 35.70% /
2 37010 5.97% 4466 33.97% /plesk-stat/webstat/
3 1937 0.31% 972 7.39% /contato
4 623 0.10% 359 2.73% /plesk-stat/webstat/usage_202007.html
5 312 0.05% 207 1.57% /plesk-stat/webstat/usage_202106.html
6 414 0.07% 206 1.57% /jscrud/sql/banners.php
7 337 0.05% 176 1.34% /plesk-stat/webstat/usage_202109.html
8 160 0.03% 153 1.16% /plesk-stat/webstat/usage_202107.html
9 225 0.04% 151 1.15% /plesk-stat/webstat/usage_201902.html
10 153 0.02% 151 1.15% /plesk-stat/webstat/usage_202001.html

Top 30 of 6558 Total Sites
# Hits Files KBytes Visits Hostname
1 525530 84.75% 262822 75.90% 77491 3.55% 59 0.38% 195.38.8.148
2 13296 2.14% 13296 3.84% 135281 6.19% 2 0.01% xrumer.ru
3 4249 0.69% 4249 1.23% 43190 1.98% 7 0.05% 87.251.84.100
4 4242 0.68% 4242 1.23% 43145 1.97% 140 0.91% himrusopt.ru
5 2547 0.41% 2547 0.74% 25911 1.19% 2 0.01% 87.251.85.50
6 2438 0.39% 2438 0.70% 24800 1.13% 2 0.01% 85.208.185.12
7 1970 0.32% 1970 0.57% 15127 0.69% 5 0.03% 128-72-19-5.broadband.corbina.ru
8 1791 0.29% 1791 0.52% 13548 0.62% 3 0.02% 192.111.142.11
9 1791 0.29% 1791 0.52% 13548 0.62% 3 0.02% 192.111.142.15
10 1791 0.29% 1791 0.52% 13548 0.62% 3 0.02% windpro.webair.com
11 1708 0.28% 86 0.02% 1137 0.05% 18 0.12% 31.41.107.131
12 1694 0.27% 1694 0.49% 17218 0.79% 4 0.03% 185.51.247.231
13 1194 0.19% 1194 0.34% 9032 0.41% 2 0.01% 104.200.137.5
14 1194 0.19% 1194 0.34% 9032 0.41% 2 0.01% 209.95.48.25
15 1194 0.19% 1194 0.34% 9032 0.41% 2 0.01% 69.36.182.152.west-datacenter.net
16 893 0.14% 893 0.26% 9086 0.42% 3 0.02% vm2678513.1nvme.had.wf
17 792 0.13% 792 0.23% 8058 0.37% 1 0.01% 89-179-106-88.broadband.corbina.ru
18 705 0.11% 398 0.11% 21121 0.97% 139 0.90% 5.188.210.36
19 684 0.11% 684 0.20% 6958 0.32% 3 0.02% 89.179.106.88
20 677 0.11% 379 0.11% 19465 0.89% 137 0.89% 5.188.210.242
21 598 0.10% 338 0.10% 17644 0.81% 116 0.75% 5.188.210.82
22 597 0.10% 597 0.17% 4516 0.21% 1 0.01% 172.98.77.58
23 498 0.08% 280 0.08% 14732 0.67% 100 0.65% 5.188.210.61
24 421 0.07% 238 0.07% 11898 0.54% 78 0.51% 5.188.210.57
25 352 0.06% 202 0.06% 10427 0.48% 63 0.41% 5.188.210.58
26 345 0.06% 195 0.06% 9685 0.44% 63 0.41% 5.188.210.56
27 344 0.06% 73 0.02% 2136 0.10% 16 0.10% 31.41.107.152
28 302 0.05% 172 0.05% 8744 0.40% 63 0.41% 5.188.210.72
29 297 0.05% 294 0.08% 23357 1.07% 8 0.05% 200.9.224.142
30 274 0.04% 274 0.08% 2784 0.13% 1 0.01% 89.179.105.44

Top 10 of 6558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13296 2.14% 13296 3.84% 135281 6.19% 2 0.01% xrumer.ru
2 525530 84.75% 262822 75.90% 77491 3.55% 59 0.38% 195.38.8.148
3 4249 0.69% 4249 1.23% 43190 1.98% 7 0.05% 87.251.84.100
4 4242 0.68% 4242 1.23% 43145 1.97% 140 0.91% himrusopt.ru
5 2547 0.41% 2547 0.74% 25911 1.19% 2 0.01% 87.251.85.50
6 2438 0.39% 2438 0.70% 24800 1.13% 2 0.01% 85.208.185.12
7 297 0.05% 294 0.08% 23357 1.07% 8 0.05% 200.9.224.142
8 705 0.11% 398 0.11% 21121 0.97% 139 0.90% 5.188.210.36
9 677 0.11% 379 0.11% 19465 0.89% 137 0.89% 5.188.210.242
10 598 0.10% 338 0.10% 17644 0.81% 116 0.75% 5.188.210.82

Top 30 of 268 Total Referrers
# Hits Referrer
1 26720 4.31% https://vsivitannya.net.ua
2 26537 4.28% https://happyb.com.ua
3 26478 4.27% https://vitayu.net.ua
4 26474 4.27% https://lifehacker.org.ua
5 26440 4.26% https://vitalka.net.ua
6 26411 4.26% https://pryvitay.com.ua
7 26400 4.26% https://pryvitayko.net.ua
8 26278 4.24% https://slova.in.ua
9 26236 4.23% https://topvitannya.net.ua
10 26226 4.23% https://svyato365.net.ua
11 26207 4.23% https://pobazhannya.net.ua
12 26201 4.23% https://moi-vitannya.com.ua
13 26184 4.22% https://pryvitalka.net.ua
14 26156 4.22% https://pozdrav365.online
15 26144 4.22% https://slova.net.ua
16 26142 4.22% https://vsi-pryvitannya.com.ua
17 26128 4.21% https://pryvitop.net.ua
18 26082 4.21% https://vitannya-365.com.ua
19 26066 4.20% https://top-vitannya.com.ua
20 26020 4.20% https://megaday.co.ua
21 8030 1.30% - (Direct Request)
22 4455 0.72% https://many-clients.ru
23 4009 0.65% https://rubankcard.ru
24 3706 0.60% https://irondog.pro
25 3670 0.59% https://vds-shop.com
26 3521 0.57% https://exoticholiday.bg
27 2514 0.41% https://himrusopt.ru
28 2313 0.37% https://www.maquestionmedicale.fr
29 2043 0.33% https://avilon-expert.ru
30 1979 0.32% https://familyicon.ru

Top 15 of 912 Total User Agents
# Hits User Agent
1 525625 84.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9552 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 3070 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 2893 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
5 2111 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2056 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1996 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1463 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 1140 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1107 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1089 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1089 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1085 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1083 0.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1057 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 590625 95.25% 318444 91.96% 1797704 82.25% unresolved
2 20350 3.28% 20322 5.87% 202238 9.25% Russia
3 4946 0.80% 3695 1.07% 103949 4.76% commercial (.com)
4 1930 0.31% 1886 0.54% 26486 1.21% network (.net)
5 1153 0.19% 1109 0.32% 44297 2.03% Brazil
6 893 0.14% 893 0.26% 9086 0.42% Wallis and Futuna
7 59 0.01% 25 0.01% 481 0.02% Germany
8 40 0.01% 18 0.01% 279 0.01% European Union
9 24 0.00% 12 0.00% 96 0.00% information (.info)
10 12 0.00% 6 0.00% 48 0.00% Ukraine
11 6 0.00% 4 0.00% 31 0.00% organizations (.org)
12 6 0.00% 6 0.00% 710 0.03% Belarus
13 6 0.00% 5 0.00% 51 0.00% Sweden
14 3 0.00% 3 0.00% 29 0.00% Bulgaria
15 2 0.00% 1 0.00% 11 0.00% US educational (.edu)
16 2 0.00% 2 0.00% 20 0.00% People's Republic of China
17 2 0.00% 0 0.00% 1 0.00% Colombia
18 2 0.00% 2 0.00% 21 0.00% Singapore
19 2 0.00% 1 0.00% 8 0.00% former Soviet Union
20 2 0.00% 0 0.00% 1 0.00% Turkey
21 2 0.00% 1 0.00% 8 0.00% United Kingdom
22 1 0.00% 0 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01